Every OKX market we track
This is the list behind the number on the review. Each row is a market our collector reads directly from the venue every cycle, which is what lets us say how many there are rather than repeating a figure from a marketing page.
OKX market data from our own market database, updated .
Markets tracked
1,745
1212 spot · 533 perpetual
Distinct assets
769
unique base currencies
24h volume
$304.86T
summed across these markets
Our record begins
58d
59 days ago
Stock-linked & traditional markets · 421
| Market | Product | Price | 24h | Volume 24h |
|---|---|---|---|---|
| XCRCL/USDT | Stock-linked · spot | $75.69 | -5.09% | $29.6M |
| XAUT/USDT | Stock-linked · spot | $3,981 | -1.09% | $25.3M |
| XGOOGL/USDT | Stock-linked · spot | $283.61 | -2.73% | $20.3M |
| XSOXL/USDT | Stock-linked · spot | $85.03 | -14.87% | $13.2M |
| SNXX/USDT | Stock-linked · perp | $7.79 | -21.20% | $12.2M |
| XAUT/TRY | Stock-linked · spot | 197,812.39 TRY | -1.27% | 10M TRY |
| KORU/USDT | Stock-linked · perp | $10.96 | -12.74% | $9.5M |
| XMSTR/USDT | Stock-linked · spot | $133.36 | -6.01% | $9.0M |
| XSNDK/USDT | Stock-linked · spot | $1,224 | -10.75% | $8.8M |
| SOXL/USDT | Stock-linked · perp | $84.17 | -15.82% | $8.2M |
| XSPCX/USDT | Stock-linked · spot | $139.65 | -3.05% | $7.6M |
| XINTC/USDT | Stock-linked · spot | $69.18 | -25.02% | $6.5M |
| XSKHY/USDT | Stock-linked · spot | $149.68 | -7.49% | $4.6M |
| XGOOGL/USDC | Stock-linked · spot | $283.24 | -2.81% | $4.5M |
| XCRCL/USDC | Stock-linked · spot | $75.60 | -5.12% | $3.6M |
| XQQQ/USDT | Stock-linked · spot | $699.93 | -2.66% | $3.3M |
| XSKHY/USDC | Stock-linked · spot | $149.56 | -7.62% | $3.1M |
| INTC/USDT | Stock-linked · perp | $69.04 | -25.18% | $2.9M |
| XSPCX/USDC | Stock-linked · spot | $139.30 | -3.22% | $2.4M |
| CXMT/USDT | Stock-linked · perp | $6.33 | -1.68% | $2.4M |
Price exposure linked to shares, ETFs or other traditional assets. These are not cryptocurrencies and do not provide ownership or shareholder rights.
Biggest gainers, 24h
| Market | Price | 24h | Volume |
|---|---|---|---|
| PARTI/USDT perp | $0.0537 | +39.07% | $3.42B |
| PARTI/USDT spot | $0.0537 | +39.00% | $5.1M |
| PARTI/TRY spot | 2.678 TRY | +34.30% | 8.8M TRY |
| SOPH/USDT perp | $0.001707 | +18.30% | $5.39B |
| SOPH/USDT spot | $0.001702 | +17.95% | $1.2M |
| SOXS/USDT perp | $49.25 | +15.26% | $1.3M |
| XSOXS/USDT spot | $49.06 | +15.00% | $1.7M |
| SKDD/USDT perp | $8.98 | +14.74% | $982.9K |
Only markets turning over $250.0K or more. A big move on no volume is a quote, not a market.
Biggest fallers, 24h
| Market | Price | 24h | Volume |
|---|---|---|---|
| INTW/USDT perp | $8.80 | -50.37% | $1.9M |
| XINTW/USDT spot | $8.83 | -49.72% | $420.4K |
| INTC/USDT perp | $69.04 | -25.18% | $2.9M |
| XINTC/USDT spot | $69.18 | -25.02% | $6.5M |
| XINTC/USDC spot | $69.40 | -24.59% | $444.8K |
| SNXX/USDT perp | $7.79 | -21.20% | $12.2M |
| XSNXX/USDT spot | $7.80 | -21.07% | $1.4M |
| RSR/USDT spot | $0.001294 | -18.77% | $3.5M |
Same volume floor applies.
Listed in the last 7 days
- PFE/USDT perp · 89 minutes ago
- GILD/USDT perp · 2 hours ago
- BIDU/USDT perp · 2 hours ago
- PDD/USDT perp · 2 hours ago
- GIGADEV/USDT perp · 3 hours ago
- WUXIBIO/USDT perp · 4 hours ago
- CETUS/EUR spot · 26 hours ago
- USDC/AED spot · 27 hours ago
- MPWR/USDT perp · 3 days ago
- IBKR/USDT perp · 3 days ago
- BAC/USDT perp · 3 days ago
- CEG/USDT perp · 3 days ago
Delisted in the last 30 days
- VELODROME spot · last seen 8 hours ago
- VELODROME spot · last seen 8 hours ago
- DORA spot · last seen 27 days ago
- ELF spot · last seen 27 days ago
- ICX spot · last seen 27 days ago
- STORJ spot · last seen 27 days ago
- ZEUS spot · last seen 27 days ago
★ Saved markets 0
Save markets using the star in any row. They stay on this device.
All 1,745 markets · page 1 of 18
| Market | Type | Price | 24h | Volume 24h | Save |
|---|---|---|---|---|---|
| SATS/USDT | perp | $9.38e-9 | -6.20% | $155.73T | |
| PEPE/USDT | perp | $0.00000506 | +5.31% | $139.22T | |
| SHIB/USDT | perp | $0.00000473 | -2.63% | $5.92T | |
| BONK/USDT | perp | $0.00000293 | -3.80% | $3.67T | |
| FLOKI/USDT | perp | $0.0000231 | -0.95% | $102.54B | |
| PUMP/USDT | perp | $0.004081 | -5.16% | $46.88B | |
| NEIRO/USDT | perp | $0.0000624 | -6.71% | $30.63B | |
| DOOD/USDT | perp | $0.001933 | +7.27% | $17.60B | |
| BOME/USDT | perp | $0.000620 | -1.34% | $13.94B | |
| MEW/USDT | perp | $0.000415 | -2.24% | $10.03B | |
| HMSTR/USDT | perp | $0.000141 | -0.14% | $8.13B | |
| RSR/USDT | perp | $0.001298 | -18.31% | $6.70B | |
| DOGE/USDT | perp | $0.0759 | -2.85% | $5.53B | |
| SOPH/USDT | perp | $0.001707 | +18.30% | $5.39B | |
| PENGU/USDT | perp | $0.007195 | -6.10% | $5.07B | |
| XDP/USDT | perp | $0.0189 | -0.26% | $5.05B | |
| MEME/USDT | perp | $0.000431 | -7.87% | $4.13B | |
| IOST/USDT | perp | $0.000717 | -7.39% | $3.89B | |
| PARTI/USDT | perp | $0.0537 | +39.07% | $3.42B | |
| GALA/USDT | perp | $0.001665 | -4.53% | $2.36B | |
| NOT/USDT | perp | $0.000354 | -6.00% | $2.15B | |
| BLUR/USDT | perp | $0.008748 | +12.05% | $1.69B | |
| TURBO/USDT | perp | $0.000766 | -5.43% | $1.58B | |
| KAT/USDT | perp | $0.004163 | -9.22% | $1.41B | |
| BTC/USDT | spot | $77,702 | -3.11% | $1.28B | |
| PEOPLE/USDT | perp | $0.007014 | -6.24% | $1.26B | |
| APR/USDT | perp | $0.0546 | -0.04% | $1.16B | |
| AKE/USDT | perp | $0.0188 | -7.10% | $1.01B | |
| ENA/USDT | perp | $0.1881 | -5.95% | $998.0M | |
| STRK/USDT | perp | $0.0441 | -4.57% | $984.3M | |
| ONE/USDT | perp | $0.001200 | -4.79% | $899.6M | |
| RVN/USDT | perp | $0.001365 | -3.60% | $869.4M | |
| ETH/USDT | spot | $2,246 | -3.27% | $792.2M | |
| BEAT/USDT | perp | $0.1062 | +6.57% | $786.4M | |
| HOME/USDT | perp | $0.005364 | -2.63% | $726.2M | |
| BILL/USDT | perp | $0.005529 | -4.72% | $688.0M | |
| ANIME/USDT | perp | $0.002790 | -0.92% | $653.9M | |
| IRYS/USDT | perp | $0.0215 | -2.53% | $651.8M | |
| W/USDT | perp | $0.0114 | -8.37% | $646.7M | |
| LINEA/USDT | perp | $0.002355 | -4.58% | $596.1M | |
| OL/USDT | perp | $0.007027 | -2.83% | $587.7M | |
| FOGO/USDT | perp | $0.002849 | -5.60% | $562.9M | |
| XPL/USDT | perp | $0.0757 | -1.64% | $560.6M | |
| USDC/USDT | spot | $1.00 | +0.00% | $536.7M | |
| WLD/USDT | perp | $0.4026 | -4.07% | $520.5M | |
| USDT/TRY | spot | 49.661 TRY | -0.25% | 496M TRY | |
| ZIL/USDT | perp | $0.001944 | -1.62% | $493.9M | |
| RLS/USDT | perp | $0.002165 | -3.69% | $490.6M | |
| ZK/USDT | perp | $0.0105 | -9.92% | $478.8M | |
| BICO/USDT | perp | $0.0159 | -2.99% | $476.2M | |
| ADA/USDT | perp | $0.1939 | -3.24% | $473.5M | |
| XRP/USDT | perp | $1.26 | -2.57% | $448.5M | |
| CP/USDT | perp | $0.007930 | -9.43% | $440.9M | |
| ARB/USDT | perp | $0.1627 | -2.45% | $424.8M | |
| TRX/USDT | perp | $0.3412 | +2.98% | $421.9M | |
| DOGE/USD | perp | $0.0758 | -2.90% | $402.4M | |
| TRUTH/USDT | perp | $0.0205 | -11.47% | $398.3M | |
| MON/USDT | perp | $0.0199 | -3.62% | $380.8M | |
| TRIA/USDT | perp | $0.002548 | -10.16% | $372.3M | |
| ROBO/USDT | perp | $0.005079 | -6.69% | $331.6M | |
| HUMA/USDT | perp | $0.0288 | +2.06% | $325.2M | |
| SAND/USDT | perp | $0.0464 | -0.60% | $322.2M | |
| HBAR/USDT | perp | $0.0721 | -2.30% | $318.3M | |
| CORE/USDT | perp | $0.0152 | -8.90% | $303.2M | |
| CHIP/USDT | perp | $0.0440 | -8.49% | $294.8M | |
| SPACE/USDT | perp | $0.003461 | -5.90% | $291.6M | |
| CAP/USDT | perp | $0.0805 | +9.78% | $287.8M | |
| ACT/USDT | perp | $0.008143 | -3.27% | $280.6M | |
| CHZ/USDT | perp | $0.0124 | -1.97% | $264.9M | |
| MERL/USDT | perp | $0.0277 | +3.70% | $261.8M | |
| ATH/USDT | perp | $0.005135 | -9.98% | $253.0M | |
| ZAMA/USDT | perp | $0.0660 | -12.00% | $241.6M | |
| PLUME/USDT | perp | $0.0150 | -2.91% | $231.2M | |
| WLFI/USDT | perp | $0.0506 | -1.42% | $226.0M | |
| F/USDT | perp | $0.002887 | -1.70% | $215.7M | |
| PIPPIN/USDT | perp | $0.0137 | -12.37% | $213.1M | |
| SAHARA/USDT | perp | $0.007492 | -4.40% | $211.3M | |
| LAB/USDT | perp | $0.0455 | -3.11% | $206.7M | |
| PYTH/USDT | perp | $0.0612 | -13.08% | $203.0M | |
| OP/USDT | perp | $0.1038 | -5.57% | $202.9M | |
| SOL/USDT | spot | $97.18 | -3.20% | $202.1M | |
| USELESS/USDT | perp | $0.1356 | -11.27% | $201.1M | |
| NIGHT/USDT | perp | $0.0392 | +1.15% | $193.9M | |
| HYPE/USDT | spot | $93.09 | +12.74% | $185.2M | |
| BTC/USDC | spot | $77,625 | -3.12% | $174.5M | |
| INIT/USDT | perp | $0.2228 | -0.28% | $173.4M | |
| SUI/USDT | perp | $0.8903 | -3.14% | $167.1M | |
| ONDO/USDT | perp | $0.3903 | -4.69% | $157.9M | |
| GMT/USDT | perp | $0.006574 | -4.90% | $156.8M | |
| ZEC/USDT | spot | $1,269 | +0.36% | $154.7M | |
| AEON/USDT | perp | $0.0242 | -17.65% | $147.3M | |
| AXIS/USDT | perp | $0.1384 | +0.65% | $144.7M | |
| CT/USDT | perp | $0.1367 | +1.33% | $144.1M | |
| BIO/USDT | perp | $0.0209 | -5.86% | $140.2M | |
| BIGTIME/USDT | perp | $0.006346 | -6.50% | $139.1M | |
| XLM/USDT | perp | $0.1651 | -2.30% | $136.8M | |
| SEI/USDT | perp | $0.0486 | -5.66% | $135.7M | |
| PONS/USDT | perp | $0.2396 | -13.87% | $129.0M | |
| POL/USDT | perp | $0.0918 | +0.64% | $128.8M | |
| MOVE/USDT | perp | $0.006147 | -5.68% | $128.1M |
Read from OKX directly every cycle and stored in our own database. Prices are that
venue's own prints, not our composite, which is why they can differ slightly from the
figures on a coin page.