Every asset we price
Composite prices with the cross-venue spread beside them, ranked by the volume behind each print. Open any asset to compare its price, liquidity and funding across venues.
Market data from our own market database, measured across 5 venues, updated .
All tracked assets
| # | Asset | Composite | 24h | Volume | Venues | Spread | Confidence | Analysis |
|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $77,715 | ▼ -3.14% | $10.00B | 5 | 0.04% | High 5v · $9.02B | View asset → |
| 2 | Ethereum ETH | $2,246 | ▼ -3.30% | $4.08B | 5 | 0.05% | High 5v · $3.55B | View asset → |
| 3 | USD Coin USDC | $1.00 | ▲ +0.01% | $2.82B | 5 | 0.03% | High 5v · $2.79B | View asset → |
| 4 | Solana SOL | $97.20 | ▼ -3.26% | $1.04B | 5 | 0.06% | High 5v · $880.5M | View asset → |
| 5 | XRP XRP | $1.26 | ▼ -2.55% | $713.8M | 5 | 0.03% | High 5v · $475.4M | View asset → |
| 6 | BNB BNB | $704.15 | ▼ -5.10% | $661.8M | 5 | 0.13% | High 5v · $594.3M | View asset → |
| 7 | Hyperliquid HYPE | $93.11 | ▲ +12.50% | $597.6M | 5 | 0.11% | High 5v · $555.8M | View asset → |
| 8 | Zcash ZEC | $1,269 | ▲ +0.25% | $571.3M | 4 | 0.07% | High 4v · $536.1M | View asset → |
| 9 | Pepe PEPE | $0.00000508 | ▲ +5.33% | $487.1M | 5 | 0.80% | High 5v · $456.2M | View asset → |
| 10 | NEAR Protocol NEAR | $4.35 | ▼ -1.35% | $409.1M | 5 | 0.17% | High 5v · $357.4M | View asset → |
| 11 | Dogecoin DOGE | $0.0759 | ▼ -2.92% | $307.4M | 5 | 0.01% | High 5v · $291.1M | View asset → |
| 12 | TRON TRX | $0.3385 | ▲ +2.14% | $287.9M | 3 | 0.16% | High 3v · $251.0M | View asset → |
| 13 | Ethena ENA | $0.1884 | ▼ -5.86% | $272.6M | 5 | 0.46% | High 5v · $242.4M | View asset → |
| 14 | Uniswap UNI | $6.81 | ▼ -3.98% | $215.0M | 5 | 0.27% | High 5v · $204.7M | View asset → |
| 15 | Sui SUI | $0.8907 | ▼ -3.20% | $159.3M | 5 | 0.02% | High 5v · $139.0M | View asset → |
| 16 | Chainlink LINK | $11.09 | ▼ -3.87% | $137.6M | 5 | 0.11% | High 5v · $122.4M | View asset → |
| 17 | Worldcoin WLD | $0.4030 | ▼ -4.22% | $115.9M | 4 | 0.17% | High 4v · $109.8M | View asset → |
| 18 | Aave AAVE | $124.99 | ▼ -5.37% | $103.3M | 5 | 0.12% | High 5v · $92.4M | View asset → |
| 19 | Cardano ADA | $0.1940 | ▼ -3.35% | $93.1M | 5 | 0.12% | High 5v · $87.2M | View asset → |
| 20 | Bitcoin Cash BCH | $284.86 | ▲ +1.40% | $68.4M | 5 | 0.11% | High 5v · $64.5M | View asset → |
| 21 | Bittensor TAO | $233.90 | ▼ -6.70% | $66.4M | 4 | 0.08% | High 4v · $57.8M | View asset → |
| 22 | Ondo ONDO | $0.3906 | ▼ -4.72% | $62.8M | 5 | 0.10% | High 5v · $58.4M | View asset → |
| 23 | Arbitrum ARB | $0.1628 | ▼ -2.56% | $56.9M | 5 | 0.06% | High 5v · $50.8M | View asset → |
| 24 | Litecoin LTC | $55.71 | ▼ -3.61% | $55.8M | 5 | 0.05% | High 5v · $49.9M | View asset → |
| 25 | Hedera HBAR | $0.0721 | ▼ -2.44% | $48.1M | 5 | 0.15% | High 5v · $45.2M | View asset → |
| 26 | Avalanche AVAX | $8.56 | ▼ -2.23% | $46.6M | 5 | 0.11% | High 5v · $42.2M | View asset → |
| 27 | Tether USDT | $0.9986 | ▼ -0.00% | $40.6M | 4 | 0.01% | High 4v · $40.6M | View asset → |
| 28 | Artificial Superintelligence Alliance FET | $0.1643 | ▼ -9.08% | $39.0M | 5 | 0.06% | High 5v · $35.3M | View asset → |
| 29 | Official Trump TRUMP | $1.56 | ▼ -7.16% | $37.9M | 5 | 0.13% | High 5v · $36.5M | View asset → |
| 30 | Stellar XLM | $0.1651 | ▼ -2.37% | $37.8M | 5 | 0.10% | High 5v · $35.2M | View asset → |
| 31 | Filecoin FIL | $0.8401 | ▼ -6.77% | $36.4M | 5 | 0.10% | High 5v · $35.3M | View asset → |
| 32 | Quant QNT | $194.83 | ▲ +0.55% | $35.9M | 4 | 0.13% | High 4v · $34.6M | View asset → |
| 33 | Pudgy Penguins PENGU | $0.007199 | ▼ -6.19% | $34.8M | 5 | 0.15% | High 5v · $31.3M | View asset → |
| 34 | Injective INJ | $7.17 | ▼ -9.23% | $34.1M | 5 | 0.17% | High 5v · $29.9M | View asset → |
| 35 | Celestia TIA | $0.4693 | ▼ -11.89% | $31.3M | 5 | 0.15% | High 5v · $28.1M | View asset → |
| 36 | Starknet STRK | $0.0441 | ▼ -4.56% | $29.5M | 5 | 0.11% | High 5v · $28.0M | View asset → |
| 37 | Curve DAO CRV | $0.2850 | ▼ -12.63% | $28.2M | 5 | 0.25% | High 5v · $26.3M | View asset → |
| 38 | Aptos APT | $0.6241 | ▼ -6.84% | $27.4M | 5 | 0.08% | High 5v · $24.8M | View asset → |
| 39 | Dash DASH | $49.42 | ▼ -2.56% | $26.4M | 4 | 0.22% | High 4v · $25.1M | View asset → |
| 40 | Pyth Network PYTH | $0.0613 | ▼ -12.93% | $23.9M | 5 | 0.28% | High 5v · $23.0M | View asset → |
| 41 | Polkadot DOT | $0.9399 | ▼ -4.94% | $23.0M | 5 | 0.04% | High 5v · $20.5M | View asset → |
| 42 | Internet Computer ICP | $2.47 | ▼ -3.86% | $22.8M | 5 | 0.16% | High 5v · $20.4M | View asset → |
| 43 | Optimism OP | $0.1040 | ▼ -5.79% | $21.4M | 5 | 0.10% | High 5v · $19.5M | View asset → |
| 44 | ether.fi ETHFI | $0.6109 | ▼ -6.70% | $21.1M | 5 | 0.26% | High 5v · $20.4M | View asset → |
| 45 | Polygon POL | $0.0919 | ▲ +0.65% | $20.3M | 5 | 0.15% | High 5v · $19.2M | View asset → |
| 46 | Shiba Inu SHIB | $0.00000474 | ▼ -2.67% | $19.2M | 5 | 0.21% | High 5v · $17.9M | View asset → |
| 47 | Lido DAO LDO | $0.3322 | ▼ -9.11% | $18.8M | 5 | 0.18% | High 5v · $18.3M | View asset → |
| 48 | THORChain RUNE | $0.6589 | ▲ +8.74% | $16.2M | 4 | 0.15% | High 4v · $12.4M | View asset → |
| 49 | Pendle PENDLE | $1.71 | ▼ -11.95% | $15.7M | 5 | 0.47% | High 5v · $14.3M | View asset → |
| 50 | Celo CELO | $0.0718 | ▼ -10.11% | $14.9M | 4 | 0.35% | High 4v · $14.9M | View asset → |
| 51 | Ethereum Classic ETC | $7.21 | ▼ -3.21% | $14.5M | 5 | 0.25% | High 5v · $14.1M | View asset → |
| 52 | Bonk BONK | $0.00000294 | ▼ -3.74% | $14.1M | 5 | 0.34% | High 5v · $13.6M | View asset → |
| 53 | Render RENDER | $1.57 | ▼ -5.04% | $13.4M | 4 | 0.19% | High 4v · $11.6M | View asset → |
| 54 | Sei SEI | $0.0487 | ▼ -5.58% | $12.8M | 5 | 0.06% | High 5v · $11.7M | View asset → |
| 55 | PancakeSwap CAKE | $1.85 | ▼ -9.24% | $12.6M | 4 | 0.04% | High 4v · $12.1M | View asset → |
| 56 | Virtuals Protocol VIRTUAL | $0.5863 | ▼ -3.73% | $12.6M | 4 | 0.07% | High 4v · $12.0M | View asset → |
| 57 | Aerodrome AERO | $0.6251 | ▼ -8.42% | $12.5M | 3 | 0.03% | High 3v · $11.7M | View asset → |
| 58 | Morpho MORPHO | $2.07 | ▼ -5.36% | $12.5M | 4 | 0.12% | High 4v · $12.2M | View asset → |
| 59 | EigenLayer EIGEN | $0.1758 | ▼ -10.43% | $12.4M | 4 | 0.34% | High 4v · $11.5M | View asset → |
| 60 | Jupiter JUP | $0.2556 | ▼ -5.38% | $12.1M | 5 | 0.08% | High 5v · $10.4M | View asset → |
| 61 | dogwifhat WIF | $0.1735 | ▼ -3.31% | $9.8M | 5 | 0.35% | High 5v · $8.9M | View asset → |
| 62 | ApeCoin APE | $0.1114 | ▼ -8.46% | $9.5M | 5 | 0.27% | High 5v · $9.1M | View asset → |
| 63 | Raydium RAY | $1.61 | ▼ -2.47% | $9.4M | 3 | 0.23% | High 3v · $8.7M | View asset → |
| 64 | Jito JTO | $0.3715 | ▼ -8.44% | $9.1M | 5 | 0.08% | High 5v · $8.3M | View asset → |
| 65 | Cosmos ATOM | $1.51 | ▼ -6.59% | $8.7M | 5 | 0.08% | High 5v · $8.1M | View asset → |
| 66 | Algorand ALGO | $0.0957 | ▼ -4.18% | $8.0M | 5 | 0.21% | High 5v · $6.7M | View asset → |
| 67 | JasmyCoin JASMY | $0.003805 | ▲ +0.99% | $8.0M | 4 | 0.34% | High 4v · $7.9M | View asset → |
| 68 | The Sandbox SAND | $0.0465 | ▼ -0.66% | $7.8M | 5 | 0.21% | High 5v · $7.5M | View asset → |
| 69 | Arweave AR | $3.19 | ▼ -7.25% | $7.6M | 5 | 0.22% | High 5v · $7.4M | View asset → |
| 70 | Sonic S | $0.0424 | ▼ -3.92% | $7.5M | 5 | 0.26% | High 4v · $6.7M | View asset → |
| 71 | Blur BLUR | $0.008903 | ▲ +11.04% | $7.4M | 5 | 1.91% | High 5v · $7.4M | View asset → |
| 72 | Axie Infinity AXS | $0.8727 | ▼ -6.04% | $6.7M | 5 | 0.26% | High 5v · $6.7M | View asset → |
| 73 | Basic Attention Token BAT | $0.1303 | ▼ -4.68% | $6.1M | 5 | 0.23% | High 5v · $6.1M | View asset → |
| 74 | Compound COMP | $20.27 | ▼ -5.63% | $6.1M | 5 | 0.30% | High 5v · $5.9M | View asset → |
| 75 | ZKsync ZK | $0.0105 | ▼ -10.03% | $6.0M | 4 | 0.33% | High 4v · $5.7M | View asset → |
| 76 | Monero XMR | $591.38 | ▼ -1.41% | $5.9M | 1 | 0.00% | Low 1v · $3.6M | View asset → |
| 77 | Floki FLOKI | $0.0000231 | ▼ -1.62% | $5.8M | 5 | 0.26% | High 5v · $5.5M | View asset → |
| 78 | Ethereum Name Service ENS | $4.87 | ▼ -7.14% | $5.8M | 5 | 0.22% | High 5v · $5.7M | View asset → |
| 79 | Chiliz CHZ | $0.0124 | ▼ -2.09% | $5.3M | 5 | 0.23% | High 5v · $4.8M | View asset → |
| 80 | Gala GALA | $0.001668 | ▼ -4.54% | $5.3M | 5 | 0.18% | High 5v · $4.8M | View asset → |
| 81 | ORDI ORDI | $3.43 | ▼ -4.68% | $5.2M | 4 | 0.23% | High 4v · $4.9M | View asset → |
| 82 | dYdX DYDX | $0.1046 | ▼ -4.78% | $4.9M | 5 | 0.18% | High 5v · $4.5M | View asset → |
| 83 | Stacks STX | $0.2826 | ▼ -2.58% | $4.9M | 4 | 0.14% | High 4v · $4.4M | View asset → |
| 84 | Wormhole W | $0.0114 | ▼ -8.32% | $4.7M | 5 | 0.16% | High 5v · $4.6M | View asset → |
| 85 | Immutable IMX | $0.1202 | ▼ -11.33% | $4.4M | 5 | 0.33% | High 5v · $4.2M | View asset → |
| 86 | 1inch 1INCH | $0.0793 | ▼ -8.59% | $4.2M | 5 | 0.27% | High 5v · $4.1M | View asset → |
| 87 | Decentraland MANA | $0.0726 | ▼ -5.00% | $3.7M | 5 | 0.15% | High 5v · $3.7M | View asset → |
| 88 | Mina MINA | $0.0591 | ▼ -6.02% | $3.3M | 4 | 0.29% | High 4v · $3.3M | View asset → |
| 89 | Kaspa KAS | $0.0332 | ▼ -6.94% | $3.2M | 2 | 0.06% | Medium 2v · $3.2M | View asset → |
| 90 | yearn.finance YFI | $1,828 | ▼ -11.17% | $3.2M | 5 | 0.55% | High 5v · $3.2M | View asset → |
| 91 | The Graph GRT | $0.0201 | ▼ -8.31% | $3.1M | 5 | 0.15% | High 5v · $3.0M | View asset → |
| 92 | Theta Network THETA | $0.1608 | ▼ -7.32% | $3.0M | 5 | 0.31% | High 5v · $2.9M | View asset → |
| 93 | Conflux CFX | $0.0462 | ▼ -2.44% | $2.7M | 2 | 0.04% | Medium 2v · $2.7M | View asset → |
| 94 | Moonbeam GLMR | $0.007890 | ▼ -9.46% | $2.7M | 3 | 0.09% | High 3v · $2.7M | View asset → |
| 95 | VeChain VET | $0.005836 | ▼ -5.50% | $2.6M | 4 | 0.14% | High 4v · $2.5M | View asset → |
| 96 | MultiversX EGLD | $3.26 | ▼ -5.02% | $2.3M | 5 | 0.64% | High 5v · $2.1M | View asset → |
| 97 | Neo NEO | $1.98 | ▼ -5.09% | $2.2M | 4 | 0.45% | High 4v · $2.1M | View asset → |
| 98 | Tezos XTZ | $0.2598 | ▼ -5.20% | $1.9M | 5 | 0.22% | High 5v · $1.8M | View asset → |
| 99 | IOTA IOTA | $0.0391 | ▼ -3.02% | $1.9M | 3 | 0.26% | High 3v · $1.7M | View asset → |
| 100 | SushiSwap SUSHI | $0.1915 | ▼ -5.29% | $1.8M | 5 | 0.47% | High 5v · $1.8M | View asset → |
| 101 | Synthetix SNX | $0.1831 | ▼ -7.36% | $1.8M | 4 | 0.27% | High 4v · $1.7M | View asset → |
| 102 | Berachain BERA | $0.1389 | ▼ -5.65% | $1.7M | 4 | 0.36% | High 4v · $1.7M | View asset → |
| 103 | Ravencoin RVN | $0.001367 | ▼ -3.84% | $1.7M | 5 | 0.88% | High 5v · $1.7M | View asset → |
| 104 | Harmony ONE | $0.001200 | ▼ -4.84% | $1.6M | 3 | 0.00% | High 3v · $1.6M | View asset → |
| 105 | Kava KAVA | $0.0694 | ▲ +0.35% | $1.6M | 4 | 0.22% | High 4v · $1.6M | View asset → |
| 106 | GMX GMX | $8.01 | ▼ -5.26% | $1.6M | 5 | 0.60% | High 5v · $1.6M | View asset → |
| 107 | Oasis ROSE | $0.006187 | ▼ -7.25% | $1.5M | 3 | 0.32% | High 3v · $1.5M | View asset → |
| 108 | SATS SATS | $9.43e-9 | ▼ -6.03% | $1.5M | 4 | 0.21% | High 4v · $1.4M | View asset → |
| 109 | Ankr ANKR | $0.003692 | ▼ -9.65% | $1.5M | 3 | 0.57% | High 3v · $1.5M | View asset → |
| 110 | Memecoin MEME | $0.000432 | ▼ -7.90% | $1.4M | 5 | 0.39% | High 5v · $1.4M | View asset → |
| 111 | Safe SAFE | $0.0869 | ▼ -12.29% | $1.3M | 3 | 0.29% | High 3v · $1.3M | View asset → |
| 112 | IoTeX IOTX | $0.003761 | ▲ +0.88% | $1.2M | 3 | 0.16% | High 3v · $1.2M | View asset → |
| 113 | Flow FLOW | $0.0229 | ▼ -9.56% | $1.2M | 4 | 0.57% | High 4v · $1.2M | View asset → |
| 114 | Ontology ONT | $0.0464 | ▼ -4.44% | $1.1M | 4 | 0.22% | High 4v · $1.1M | View asset → |
| 115 | Movement MOVE | $0.006148 | ▼ -5.91% | $1.1M | 4 | 0.42% | High 4v · $1.1M | View asset → |
| 116 | Zilliqa ZIL | $0.001951 | ▼ -1.63% | $1.1M | 3 | 0.21% | High 3v · $1.1M | View asset → |
| 117 | SKALE SKL | $0.003857 | ▼ -3.14% | $1.0M | 4 | 0.47% | High 4v · $1.0M | View asset → |
| 118 | 0x Protocol ZRX | $0.0942 | ▼ -7.05% | $773.6K | 5 | 0.33% | Medium 5v · $773.6K | View asset → |
| 119 | Kusama KSM | $3.51 | ▼ -4.83% | $545.6K | 5 | 1.05% | Medium 5v · $539.8K | View asset → |
| 120 | Waves WAVES | $0.2251 | ▼ -2.00% | $126.5K | 1 | 0.00% | Low 1v · $126.5K | View asset → |
| 121 | Storj STORJ | $0.0300 | ▼ -2.15% | $40.7K | 1 | 0.00% | Low 1v · $40.7K | View asset → |
Every figure here is measured by us: the composite, the volume behind it, how many venues agreed and how far apart they were.