Every asset we price
Composite prices with the cross-venue spread beside them, ranked by the volume behind each print. Open any asset to compare its price, liquidity and funding across venues.
Market data from our own market database, measured across 4 venues, updated .
All tracked assets
| # | Asset | Composite | 24h | Volume | Venues | Spread | Confidence | Analysis |
|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $77,483 | ▼ -1.02% | $3.19B | 3 | 0.52% | High 3v · $3.19B | View asset → |
| 2 | USD Coin USDC | $1.00 | ▲ +0.01% | $2.56B | 3 | 0.08% | High 3v · $2.56B | View asset → |
| 3 | Ethereum ETH | $2,411 | ▼ -1.61% | $1.67B | 3 | 0.27% | High 3v · $1.67B | View asset → |
| 4 | Solana SOL | $99.79 | ▼ -2.50% | $468.4M | 3 | 0.71% | High 3v · $468.4M | View asset → |
| 5 | XRP XRP | $1.35 | ▼ -2.29% | $302.3M | 3 | 0.13% | High 3v · $302.3M | View asset → |
| 6 | Zcash ZEC | $816.04 | ▼ -4.67% | $198.4M | 2 | 0.72% | Medium 2v · $198.4M | View asset → |
| 7 | Uniswap UNI | $5.91 | ▲ +3.21% | $190.6M | 3 | 0.54% | High 3v · $190.6M | View asset → |
| 8 | Hyperliquid HYPE | $81.91 | ▼ -2.68% | $101.6M | 2 | 0.13% | Medium 2v · $101.6M | View asset → |
| 9 | BNB BNB | $689.21 | ▲ +0.24% | $97.7M | 3 | 0.32% | High 3v · $97.7M | View asset → |
| 10 | Dogecoin DOGE | $0.0819 | ▼ -1.12% | $93.5M | 3 | 0.40% | High 3v · $93.5M | View asset → |
| 11 | Ethena ENA | $0.1524 | ▼ -5.07% | $92.4M | 3 | 0.85% | High 3v · $92.4M | View asset → |
| 12 | Sui SUI | $0.7254 | ▼ -0.90% | $79.5M | 3 | 0.25% | High 3v · $79.5M | View asset → |
| 13 | Tether USDT | $0.9993 | ▼ -0.02% | $79.2M | 3 | 0.02% | High 3v · $79.2M | View asset → |
| 14 | TRON TRX | $0.3255 | ▼ -0.06% | $62.2M | 3 | 0.08% | High 3v · $62.2M | View asset → |
| 15 | Filecoin FIL | $0.7736 | ▲ +9.17% | $62.0M | 3 | 0.62% | High 3v · $62.0M | View asset → |
| 16 | Aave AAVE | $127.78 | ▲ +0.62% | $60.7M | 3 | 0.24% | High 3v · $60.7M | View asset → |
| 17 | NEAR Protocol NEAR | $1.87 | ▼ -8.11% | $55.8M | 3 | 0.37% | High 3v · $55.8M | View asset → |
| 18 | Arbitrum ARB | $0.1133 | ▲ +2.87% | $53.5M | 3 | 0.49% | High 3v · $53.5M | View asset → |
| 19 | Chainlink LINK | $11.19 | ▼ -2.34% | $51.1M | 3 | 0.55% | High 3v · $51.1M | View asset → |
| 20 | Official Trump TRUMP | $2.22 | ▼ -6.65% | $48.4M | 3 | 0.68% | High 3v · $48.4M | View asset → |
| 21 | Cardano ADA | $0.1973 | ▼ -1.22% | $38.3M | 3 | 0.46% | High 3v · $38.3M | View asset → |
| 22 | Pepe PEPE | $0.00000343 | ▼ -2.73% | $33.2M | 3 | 0.44% | High 3v · $33.1M | View asset → |
| 23 | Worldcoin WLD | $0.3608 | ▼ -2.86% | $32.4M | 3 | 1.41% | High 3v · $32.4M | View asset → |
| 24 | Litecoin LTC | $49.38 | ▼ -0.66% | $32.3M | 3 | 0.18% | High 3v · $32.3M | View asset → |
| 25 | Curve DAO CRV | $0.3584 | ▼ -2.48% | $24.0M | 3 | 0.95% | High 3v · $24.0M | View asset → |
| 26 | Avalanche AVAX | $7.19 | ▼ -1.68% | $21.7M | 3 | 0.17% | High 3v · $21.7M | View asset → |
| 27 | Bittensor TAO | $218.91 | ▼ -3.67% | $18.5M | 2 | 1.28% | Medium 2v · $18.5M | View asset → |
| 28 | Optimism OP | $0.0985 | ▼ -1.66% | $15.2M | 3 | 0.06% | High 3v · $15.2M | View asset → |
| 29 | Ondo ONDO | $0.3445 | ▼ -0.99% | $14.8M | 3 | 0.32% | High 3v · $14.8M | View asset → |
| 30 | Aptos APT | $0.5645 | ▲ +0.33% | $14.7M | 3 | 0.27% | High 3v · $14.7M | View asset → |
| 31 | Pudgy Penguins PENGU | $0.008309 | ▼ -6.03% | $14.5M | 3 | 0.07% | High 3v · $14.5M | View asset → |
| 32 | Internet Computer ICP | $2.51 | ▲ +2.35% | $14.4M | 3 | 0.72% | High 3v · $14.4M | View asset → |
| 33 | Stellar XLM | $0.1745 | ▼ -2.24% | $14.3M | 3 | 0.06% | High 3v · $14.3M | View asset → |
| 34 | Polkadot DOT | $0.8542 | ▼ -1.71% | $13.1M | 3 | 0.78% | High 3v · $13.1M | View asset → |
| 35 | Dash DASH | $42.57 | ▼ -6.91% | $12.4M | 2 | 0.61% | Medium 2v · $12.4M | View asset → |
| 36 | Jupiter JUP | $0.2131 | ▼ -2.02% | $11.6M | 3 | 0.47% | High 3v · $11.6M | View asset → |
| 37 | ether.fi ETHFI | $0.5537 | ▼ -3.01% | $10.8M | 3 | 0.16% | High 3v · $10.8M | View asset → |
| 38 | Bitcoin Cash BCH | $245.06 | ▼ -1.51% | $10.7M | 3 | 0.41% | High 3v · $10.7M | View asset → |
| 39 | Injective INJ | $4.80 | ▼ -1.88% | $9.4M | 3 | 0.35% | High 3v · $9.4M | View asset → |
| 40 | Artificial Superintelligence Alliance FET | $0.1531 | ▼ -1.20% | $9.1M | 3 | 0.59% | High 3v · $9.1M | View asset → |
| 41 | Virtuals Protocol VIRTUAL | $0.6830 | ▼ -2.44% | $8.5M | 3 | 0.67% | High 3v · $8.5M | View asset → |
| 42 | Hedera HBAR | $0.0742 | ▼ -0.96% | $7.7M | 3 | 0.09% | High 3v · $7.7M | View asset → |
| 43 | Celestia TIA | $0.3508 | ▼ -1.04% | $7.3M | 3 | 0.40% | High 3v · $7.3M | View asset → |
| 44 | Pyth Network PYTH | $0.0574 | ▲ +13.69% | $7.2M | 3 | 0.12% | High 3v · $7.2M | View asset → |
| 45 | Polygon POL | $0.0914 | ▲ +0.17% | $6.8M | 3 | 0.15% | High 3v · $6.8M | View asset → |
| 46 | Arweave AR | $2.25 | ▼ -0.45% | $6.6M | 3 | 0.62% | High 3v · $6.6M | View asset → |
| 47 | Pendle PENDLE | $1.80 | ▼ -0.33% | $6.5M | 3 | 0.33% | High 3v · $6.5M | View asset → |
| 48 | Morpho MORPHO | $2.47 | ▼ -2.84% | $6.4M | 3 | 0.89% | High 3v · $6.4M | View asset → |
| 49 | Bonk BONK | $0.00000295 | ▼ -6.87% | $6.2M | 3 | 0.68% | High 3v · $6.2M | View asset → |
| 50 | Lido DAO LDO | $0.3621 | ▼ -1.60% | $6.0M | 3 | 0.44% | High 3v · $6.0M | View asset → |
| 51 | Sei SEI | $0.0463 | ▲ +0.83% | $6.0M | 3 | 0.26% | High 3v · $6.0M | View asset → |
| 52 | Shiba Inu SHIB | $0.00000517 | ▼ -0.17% | $5.6M | 3 | 0.29% | High 3v · $5.6M | View asset → |
| 53 | Starknet STRK | $0.0262 | ▼ -3.22% | $5.6M | 3 | 0.08% | High 3v · $5.6M | View asset → |
| 54 | dogwifhat WIF | $0.1979 | ▼ -2.40% | $4.4M | 3 | 0.40% | High 3v · $4.4M | View asset → |
| 55 | Stacks STX | $0.2588 | ▲ +0.33% | $4.3M | 3 | 0.85% | High 3v · $4.3M | View asset → |
| 56 | Render RENDER | $1.41 | ▼ -2.35% | $4.1M | 3 | 0.35% | High 3v · $4.1M | View asset → |
| 57 | PancakeSwap CAKE | $1.81 | ▼ -1.45% | $4.0M | 2 | 0.06% | Medium 2v · $4.0M | View asset → |
| 58 | Ethereum Name Service ENS | $5.40 | ▼ -9.94% | $3.9M | 3 | 0.19% | High 3v · $3.9M | View asset → |
| 59 | Jito JTO | $0.4197 | ▼ -2.98% | $3.8M | 3 | 0.76% | High 3v · $3.8M | View asset → |
| 60 | Cosmos ATOM | $1.47 | ▼ -1.66% | $3.2M | 3 | 0.27% | High 3v · $3.2M | View asset → |
| 61 | ZKsync ZK | $0.009037 | ▼ -3.19% | $3.1M | 3 | 0.19% | High 3v · $3.1M | View asset → |
| 62 | EigenLayer EIGEN | $0.1966 | ▼ -3.04% | $3.1M | 3 | 0.56% | High 3v · $3.1M | View asset → |
| 63 | THORChain RUNE | $0.4738 | ▼ -1.59% | $3.0M | 2 | 0.25% | Medium 2v · $3.0M | View asset → |
| 64 | Algorand ALGO | $0.0903 | ▲ +0.72% | $2.8M | 3 | 0.79% | High 3v · $2.8M | View asset → |
| 65 | ORDI ORDI | $3.89 | ▼ -1.23% | $2.8M | 3 | 0.49% | High 3v · $2.8M | View asset → |
| 66 | SushiSwap SUSHI | $0.1964 | ▼ -0.27% | $2.7M | 3 | 0.15% | High 3v · $2.7M | View asset → |
| 67 | dYdX DYDX | $0.1104 | ▼ -0.25% | $2.7M | 3 | 0.60% | High 3v · $2.7M | View asset → |
| 68 | Aerodrome AERO | $0.4667 | ▼ -3.90% | $2.6M | 2 | 0.41% | Medium 2v · $2.6M | View asset → |
| 69 | Gala GALA | $0.001741 | ▼ -1.21% | $2.6M | 3 | 0.34% | High 3v · $2.6M | View asset → |
| 70 | The Sandbox SAND | $0.0384 | ▼ -0.55% | $2.5M | 3 | 0.13% | High 3v · $2.5M | View asset → |
| 71 | Chiliz CHZ | $0.0135 | ▼ -0.72% | $2.4M | 3 | 0.15% | High 3v · $2.4M | View asset → |
| 72 | MultiversX EGLD | $4.42 | ▲ +10.70% | $2.3M | 3 | 0.09% | High 3v · $2.3M | View asset → |
| 73 | Mina MINA | $0.0709 | ▲ +0.75% | $2.3M | 3 | 0.56% | High 3v · $2.3M | View asset → |
| 74 | ApeCoin APE | $0.1378 | ▼ -1.09% | $2.1M | 3 | 0.39% | High 3v · $2.1M | View asset → |
| 75 | JasmyCoin JASMY | $0.004730 | ▼ -3.87% | $2.1M | 2 | 0.02% | Medium 2v · $2.1M | View asset → |
| 76 | Axie Infinity AXS | $0.9190 | ▼ -0.78% | $2.0M | 3 | 0.23% | High 3v · $2.0M | View asset → |
| 77 | Wormhole W | $0.009521 | ▼ -1.95% | $1.8M | 3 | 0.51% | High 3v · $1.8M | View asset → |
| 78 | Quant QNT | $64.78 | ▲ +2.42% | $1.8M | 2 | 0.17% | Medium 2v · $1.8M | View asset → |
| 79 | Ethereum Classic ETC | $7.27 | ▼ -0.52% | $1.8M | 3 | 0.17% | High 3v · $1.8M | View asset → |
| 80 | Raydium RAY | $0.8054 | ▼ -1.30% | $1.6M | 2 | 0.38% | Medium 2v · $1.6M | View asset → |
| 81 | Sonic S | $0.0272 | ▼ -2.70% | $1.6M | 3 | 0.26% | High 3v · $1.6M | View asset → |
| 82 | Ontology ONT | $0.0530 | ▼ -3.87% | $1.6M | 2 | 0.19% | Medium 2v · $1.6M | View asset → |
| 83 | Safe SAFE | $0.0954 | ▲ +5.87% | $1.5M | 2 | 3.21% | Medium 2v · $1.5M | View asset → |
| 84 | Berachain BERA | $0.1779 | ▲ +0.15% | $1.4M | 3 | 0.34% | High 3v · $1.3M | View asset → |
| 85 | Conflux CFX | $0.0476 | ▲ +1.91% | $1.3M | 2 | 0.27% | Medium 2v · $1.3M | View asset → |
| 86 | Ankr ANKR | $0.003991 | ▲ +1.10% | $1.3M | 2 | 0.15% | Medium 2v · $1.3M | View asset → |
| 87 | Synthetix SNX | $0.2097 | ▼ -0.16% | $1.3M | 3 | 0.29% | High 3v · $1.3M | View asset → |
| 88 | Storj STORJ | $0.0316 | ▼ -1.54% | $1.3M | 2 | 0.16% | Medium 2v · $1.2M | View asset → |
| 89 | Floki FLOKI | $0.0000239 | ▼ -2.77% | $1.2M | 3 | 0.42% | High 3v · $1.2M | View asset → |
| 90 | VeChain VET | $0.006635 | ▼ -3.18% | $1.2M | 2 | 0.59% | Medium 2v · $1.2M | View asset → |
| 91 | Decentraland MANA | $0.0737 | ▲ +0.77% | $1.2M | 3 | 0.20% | High 3v · $1.2M | View asset → |
| 92 | Compound COMP | $19.15 | ▼ -0.79% | $1.0M | 3 | 0.16% | High 3v · $1.0M | View asset → |
| 93 | IOTA IOTA | $0.0395 | ▼ -2.48% | $986.0K | 2 | 0.48% | Medium 2v · $976.7K | View asset → |
| 94 | 1inch 1INCH | $0.0877 | ▼ -2.13% | $945.0K | 3 | 0.25% | Medium 3v · $942.2K | View asset → |
| 95 | Kava KAVA | $0.0490 | ▲ +4.72% | $938.8K | 2 | 0.12% | Medium 2v · $938.8K | View asset → |
| 96 | Tezos XTZ | $0.2152 | ▼ -1.12% | $745.3K | 3 | 0.28% | Medium 3v · $744.5K | View asset → |
| 97 | Movement MOVE | $0.008525 | ▼ -0.57% | $679.0K | 3 | 0.59% | Medium 3v · $674.3K | View asset → |
| 98 | Celo CELO | $0.0772 | ▲ +4.74% | $650.6K | 3 | 0.17% | Medium 3v · $646.1K | View asset → |
| 99 | SKALE SKL | $0.003640 | ▼ -1.02% | $632.5K | 2 | 0.00% | Medium 2v · $631.5K | View asset → |
| 100 | Kaspa KAS | $0.0276 | ▲ +0.11% | $592.4K | 1 | 0.00% | Low 1v · $587.7K | View asset → |
| 101 | The Graph GRT | $0.0162 | ▼ -0.96% | $583.6K | 3 | 0.25% | Medium 3v · $583.6K | View asset → |
| 102 | Oasis ROSE | $0.006239 | ▲ +2.17% | $565.7K | 2 | 0.24% | Medium 2v · $565.7K | View asset → |
| 103 | Theta Network THETA | $0.1680 | ▼ -1.09% | $546.6K | 3 | 0.83% | Medium 3v · $542.1K | View asset → |
| 104 | Blur BLUR | $0.0158 | ▼ -0.31% | $475.7K | 3 | 0.00% | Medium 3v · $468.5K | View asset → |
| 105 | Neo NEO | $2.02 | ▼ -2.00% | $469.6K | 2 | 0.35% | Medium 2v · $467.9K | View asset → |
| 106 | Harmony ONE | $0.000749 | ▲ +0.86% | $469.1K | 2 | 4.80% | Medium 2v · $467.9K | View asset → |
| 107 | Moonbeam GLMR | $0.006740 | ▼ -1.96% | $462.1K | 2 | 0.01% | Medium 2v · $462.1K | View asset → |
| 108 | Flow FLOW | $0.0266 | ▼ -0.86% | $444.7K | 3 | 0.23% | Medium 3v · $443.0K | View asset → |
| 109 | Memecoin MEME | $0.000513 | ▼ -2.17% | $442.8K | 3 | 0.47% | Medium 3v · $441.9K | View asset → |
| 110 | Immutable IMX | $0.1234 | ▼ -2.18% | $436.6K | 3 | 0.24% | Medium 3v · $434.4K | View asset → |
| 111 | Zilliqa ZIL | $0.002640 | ▼ -3.06% | $428.4K | 3 | 0.80% | Medium 3v · $426.1K | View asset → |
| 112 | Kusama KSM | $3.60 | ▼ -1.09% | $384.8K | 3 | 0.92% | Medium 3v · $384.3K | View asset → |
| 113 | Basic Attention Token BAT | $0.0686 | ▼ -0.82% | $373.9K | 3 | 0.48% | Medium 3v · $373.8K | View asset → |
| 114 | GMX GMX | $7.10 | ▼ -3.83% | $356.1K | 3 | 0.21% | Medium 3v · $355.7K | View asset → |
| 115 | yearn.finance YFI | $2,221 | ▼ -1.15% | $354.8K | 3 | 0.18% | Medium 3v · $354.4K | View asset → |
| 116 | IoTeX IOTX | $0.002960 | ▲ +1.09% | $264.3K | 1 | 0.00% | Low 1v · $264.3K | View asset → |
| 117 | 0x Protocol ZRX | $0.0972 | ▼ -2.65% | $245.2K | 3 | 0.42% | Medium 3v · $244.8K | View asset → |
| 118 | Ravencoin RVN | $0.002932 | ▼ -2.49% | $232.1K | 3 | 0.55% | Medium 3v · $231.7K | View asset → |
| 119 | SATS SATS | $1.06e-8 | ▼ -3.21% | $174.1K | 2 | 0.36% | Medium 2v · $169.1K | View asset → |
| 120 | Waves WAVES | $0.2185 | ▲ +0.60% | $89.9K | 1 | 0.00% | Low 1v · $89.9K | View asset → |
Every figure here is measured by us: the composite, the volume behind it, how many venues agreed and how far apart they were.