OKX markets: page 8
Browse the complete market inventory collected directly from OKX. This page contains markets 701–800.
OKX market data from our own market database, updated .
★ Saved markets 0
Save markets using the star in any row. They stay on this device.
Page 8 of 18
| Market | Type | Price | 24h | Volume 24h | Save |
|---|---|---|---|---|---|
| MASK/USDT | spot | $0.3720 | -5.82% | $292.3K | |
| SNX/USDT | spot | $0.1829 | -7.30% | $290.2K | |
| PENGU/USDC | spot | $0.007205 | -6.18% | $288.5K | |
| SSV/USDT | perp | $2.35 | -4.75% | $287.9K | |
| TRB/USDT | perp | $16.14 | -3.35% | $287.4K | |
| AIXBT/USDT | spot | $0.0167 | -7.27% | $285.2K | |
| MMT/USDT | spot | $0.1291 | -3.94% | $283.8K | |
| XBRKB/USDT | Stock-linked · spot | $546.13 | +0.20% | $283.5K | |
| H100/USDT | Stock-linked · perp | $2.95 | +0.07% | $282.9K | |
| ETHW/USDT | spot | $0.2249 | -0.75% | $281.9K | |
| ZHONGJI/USDT | Stock-linked · perp | $84.80 | -4.14% | $278.9K | |
| ZIL/USDT | spot | $0.001948 | -1.67% | $278.3K | |
| AGLD/USDT | spot | $0.1808 | +2.32% | $274.7K | |
| ETH/USD | perp | $2,242 | -3.28% | $272.7K | |
| WLFI/TRY | spot | 2.513 TRY | -1.95% | 272.4K TRY | |
| LTC/TRY | spot | 2,741.42 TRY | -4.71% | 271K TRY | |
| XBSP/USDT | Stock-linked · spot | $45.94 | -0.99% | $270.6K | |
| NEIRO/USDT | spot | $0.0000627 | -6.54% | $268.8K | |
| SKHYNIX/USDT | Stock-linked · perp | $1,045 | -7.88% | $266.8K | |
| LINK/USD | perp | $11.07 | -3.80% | $263.1K | |
| DRAM/USDT | Stock-linked · perp | $48.86 | -6.40% | $259.6K | |
| PROVE/USDT | spot | $0.1927 | -0.87% | $256.0K | |
| ETC/USDC | spot | $7.18 | -2.96% | $255.5K | |
| THETA/USDT | spot | $0.1607 | -7.38% | $255.1K | |
| FLOKI/TRY | spot | 0.001131 TRY | -3.17% | 254K TRY | |
| MOVE/USDT | spot | $0.006145 | -5.97% | $250.5K | |
| CORE/TRY | spot | 0.755 TRY | -8.37% | 250K TRY | |
| XBOT/USDT | Stock-linked · spot | $23.53 | +0.90% | $249.8K | |
| RSR/USDC | spot | $0.001295 | -18.45% | $248.6K | |
| SAHARA/USDT | spot | $0.007503 | -4.57% | $247.8K | |
| POL/TRY | spot | 4.512 TRY | +0.94% | 246.9K TRY | |
| AMZN/USDT | Stock-linked · perp | $227.75 | -9.82% | $245.8K | |
| GMT/USDT | spot | $0.006579 | -5.01% | $245.4K | |
| GRT/USDT | spot | $0.0200 | -8.24% | $241.5K | |
| IOST/USDT | spot | $0.000718 | -7.63% | $241.4K | |
| LAYER/TRY | spot | 2.888 TRY | -9.32% | 241.2K TRY | |
| XLM/USDC | spot | $0.1648 | -2.42% | $239.0K | |
| ANIME/USDT | spot | $0.002791 | -1.13% | $236.1K | |
| METIS/USDT | perp | $2.90 | -8.53% | $235.1K | |
| XDP/USDC | spot | $0.0188 | -0.42% | $234.9K | |
| ONDO/EUR | spot | 0.3484 EUR | -5.20% | 234.4K EUR | |
| PIXEL/USDT | spot | $0.004273 | -5.13% | $233.6K | |
| LUNA/USDT | spot | $0.0393 | -5.89% | $233.4K | |
| JUP/USDC | spot | $0.2557 | -5.26% | $230.8K | |
| TAO/TRY | spot | 11,590 TRY | -7.33% | 230.5K TRY | |
| XCRWV/USDT | Stock-linked · spot | $56.98 | -5.36% | $226.1K | |
| TAO/EUR | spot | 207.70 EUR | -7.65% | 224.5K EUR | |
| ETH/PLN | spot | 8,777 PLN | -4.58% | 222.4K PLN | |
| FLOW/USDT | spot | $0.0229 | -9.45% | $221.1K | |
| TAO/USDT | perp | $233.78 | -6.60% | $218.8K | |
| LIT/EUR | spot | 2.505 EUR | -6.14% | 217.7K EUR | |
| AIXBT/TRY | spot | 0.82 TRY | -10.09% | 216.9K TRY | |
| YGG/USDT | spot | $0.0222 | -7.88% | $216.1K | |
| DOT/TRY | spot | 47.40 TRY | -1.54% | 214.1K TRY | |
| USDC/AED | spot | 3.674 AED | -0.03% | 213.8K AED | |
| SPK/USDT | spot | $0.0173 | -5.63% | $213.2K | |
| XWDC/USDC | Stock-linked · spot | $368.30 | +4.69% | $210.6K | |
| LTC/EUR | spot | 49.70 EUR | -4.24% | 209.4K EUR | |
| PYUSD/USDT | spot | $1.00 | 0.00% | $206.6K | |
| ME/USDT | spot | $0.0571 | -4.43% | $206.0K | |
| FIL/USDC | spot | $0.8390 | -6.85% | $205.9K | |
| ZK/TRY | spot | 0.5108 TRY | -15.64% | 205.7K TRY | |
| LPT/USDT | spot | $1.44 | -3.42% | $205.2K | |
| KSM/USDT | perp | $3.51 | -4.54% | $203.3K | |
| AUCTION/USDT | perp | $3.31 | -1.87% | $203.1K | |
| USDT/AUD | spot | 1.4322 AUD | +0.20% | 202.5K AUD | |
| MEME/USDT | spot | $0.000432 | -7.99% | $201.7K | |
| XTZ/USDT | spot | $0.2600 | -5.25% | $201.5K | |
| XTSLA/USDC | Stock-linked · spot | $393.50 | -2.25% | $200.5K | |
| XAMZN/USDC | Stock-linked · spot | $227.76 | -9.61% | $199.9K | |
| FLR/USDT | spot | $0.005962 | -2.93% | $199.7K | |
| EGLD/USDT | perp | $3.25 | -4.91% | $197.6K | |
| XNVDA/USDC | Stock-linked · spot | $207.86 | -2.81% | $197.6K | |
| XIREN/USDT | Stock-linked · spot | $24.60 | -10.58% | $196.6K | |
| SSV/USDT | spot | $2.35 | -4.58% | $194.9K | |
| ZETA/USDT | spot | $0.0370 | -5.57% | $194.6K | |
| COMP/USDT | perp | $20.24 | -5.68% | $194.0K | |
| SKL/USDT | spot | $0.003846 | -3.39% | $192.8K | |
| TQQQ/USDT | Stock-linked · perp | $64.50 | -8.08% | $191.6K | |
| ENA/EUR | spot | 0.1677 EUR | -7.05% | 189.8K EUR | |
| WCT/USDT | spot | $0.0334 | -4.74% | $186.9K | |
| XLM/EUR | spot | 0.14716 EUR | -2.74% | 186.6K EUR | |
| XCRWD/USDT | Stock-linked · spot | $261.23 | +4.31% | $185.1K | |
| USDC/USDT | perp | $1.00 | +0.00% | $184.8K | |
| XPLTR/USDT | Stock-linked · spot | $194.12 | -2.20% | $183.7K | |
| SAMSUNG/USDT | Stock-linked · perp | $165.71 | -3.93% | $182.9K | |
| ONE/USDT | spot | $0.001200 | -4.69% | $182.9K | |
| OKB/EUR | spot | 99.01 EUR | -0.88% | 182.8K EUR | |
| XUVXY/USDT | Stock-linked · spot | $18.04 | +3.44% | $181.4K | |
| UMA/USDT | spot | $0.3265 | -5.55% | $180.5K | |
| MU/USDT | Stock-linked · perp | $888.13 | -7.10% | $179.2K | |
| ZHIPU/USDT | Stock-linked · perp | $62.94 | -7.02% | $178.1K | |
| MAGIC/TRY | spot | 4.236 TRY | +2.07% | 177.6K TRY | |
| XAMAT/USDT | Stock-linked · spot | $403.54 | -1.51% | $177.1K | |
| NEIRO/TRY | spot | 0.003112 TRY | -5.67% | 176.3K TRY | |
| XCH/USDT | spot | $1.18 | -5.61% | $176.2K | |
| WIF/TRY | spot | 8.50 TRY | -7.41% | 174.4K TRY | |
| MRVL/USDT | Stock-linked · perp | $205.97 | -7.62% | $174.1K | |
| EDGE/TRY | spot | 16.47 TRY | -4.58% | 173K TRY | |
| AUCTION/USDT | spot | $3.31 | -1.95% | $172.4K |
Collected from OKX directly. Prices are venue prints rather than CryptoTrades composite prices.