Pionex markets: page 9
Browse the complete market inventory collected directly from Pionex. This page contains markets 801–900.
Pionex market data from our own market database, updated .
★ Saved markets 0
Save markets using the star in any row. They stay on this device.
Page 9 of 10
| Market | Type | Price | 24h | Volume 24h | Save |
|---|---|---|---|---|---|
| ZRX/USDT | perp | $0.0942 | -6.73% | $12.5K | |
| EDU/USDT | perp | $0.0548 | -6.00% | $12.3K | |
| AUCTION/USDT | perp | $3.31 | -1.78% | $12.2K | |
| AIGENSYN/USDT | perp | $0.0170 | -4.38% | $12.1K | |
| USUAL/USDT | perp | $0.009890 | -4.44% | $12.0K | |
| GOAT/USDT | perp | $0.0136 | -1.80% | $12.0K | |
| AWE/USDT | perp | $0.0696 | +0.93% | $11.9K | |
| A/USDT | spot | $0.0822 | -7.85% | $11.7K | |
| QKC/USDT | spot | $0.002310 | -1.95% | $11.7K | |
| CTR/USDT | perp | $0.0143 | -0.62% | $11.6K | |
| BARD/USDT | perp | $0.1081 | -0.83% | $11.6K | |
| ZKC/USDT | perp | $0.0316 | -1.86% | $11.5K | |
| SPACE/USDT | perp | $0.003471 | -6.04% | $11.4K | |
| XVS/USDT | spot | $2.78 | -3.77% | $11.3K | |
| BANANA/USDT | perp | $3.22 | -3.80% | $11.1K | |
| KNC/USDT | perp | $0.1160 | 0.00% | $10.9K | |
| ILV/USDT | spot | $2.93 | -2.33% | $10.8K | |
| UP/USDT | perp | $0.1217 | -9.04% | $10.6K | |
| RECALL/USDT | perp | $0.0346 | -9.23% | $10.5K | |
| XVG/USDT | perp | $0.002270 | -6.85% | $10.5K | |
| BROCCOLI/USDT | perp | $0.0182 | -6.66% | $10.3K | |
| FRAX/USDT | perp | $0.2511 | +1.25% | $10.1K | |
| HOLO/USDT | perp | $0.0570 | -1.32% | $10.1K | |
| USDT/BNB | perp | 0.0014199 BNB | +5.35% | 10K BNB | |
| MOVE/USDT | perp | $0.006150 | -5.67% | $10.0K | |
| CYS/USDT | perp | $0.1142 | -5.93% | $9.9K | |
| BTC/SOL | perp | 799.39 SOL | +0.07% | 9.8K SOL | |
| WCT/USDT | perp | $0.0333 | -5.10% | $9.7K | |
| TOSHI/USDT | perp | $0.000105 | -1.03% | $9.6K | |
| MANTA/USDT | perp | $0.0600 | -4.70% | $9.5K | |
| PROS/USDT | perp | $0.5773 | -5.67% | $9.5K | |
| UNIC/USDT | spot | $0.5313 | +0.02% | $9.3K | |
| COOKIE/USDT | perp | $0.008300 | -3.82% | $9.3K | |
| DOGS/USDT | perp | $0.0000322 | -6.94% | $9.1K | |
| SSV/USDT | perp | $2.35 | -4.60% | $9.0K | |
| BANANAS31/USDT | perp | $0.005844 | -3.55% | $8.9K | |
| NASAX/USDT | spot | $21.69 | +0.28% | $8.8K | |
| ACH/USDT | perp | $0.004711 | -4.42% | $8.8K | |
| POLYX/USDT | perp | $0.0322 | -0.98% | $8.8K | |
| WLFI/USDT | spot | $0.0506 | -1.56% | $8.6K | |
| GUN/USDT | perp | $0.001950 | -6.70% | $8.4K | |
| AEVO/USDT | perp | $0.0209 | -3.59% | $8.4K | |
| USDT/PAXG | perp | 0.00025084 PAXG | +1.07% | 8.3K PAXG | |
| S/USDT | spot | $0.0425 | -3.63% | $8.3K | |
| HMSTR/USDT | perp | $0.000141 | -0.07% | $8.3K | |
| MELANIA/USDT | perp | $0.0754 | -10.98% | $8.3K | |
| MFG/USDT | spot | $0.000455 | -2.36% | $8.2K | |
| ENA/ETH | perp | 0.00008376 ETH | -3.00% | 8.2K ETH | |
| BAND/USDT | perp | $0.1985 | -3.97% | $8.2K | |
| CATI/USDT | perp | $0.0401 | -4.81% | $8.1K | |
| BAN/USDT | perp | $0.0507 | -7.01% | $7.7K | |
| RIF/USDT | perp | $0.0678 | -2.68% | $7.6K | |
| QTUM/USDT | perp | $0.7840 | -4.16% | $7.4K | |
| ASTR/USDT | perp | $0.006055 | -1.11% | $7.0K | |
| BABYDOGE/USDT | spot | $3.27e-10 | -4.66% | $6.7K | |
| FHE/USDT | perp | $0.0171 | -5.69% | $6.5K | |
| UNI/ETH | perp | 0.0030316 ETH | -0.67% | 6.3K ETH | |
| USDT/BTC | perp | 0.0000128728 BTC | +3.23% | 5.7K BTC | |
| CRO/USDT | spot | $0.0520 | -3.02% | $5.0K | |
| ARPA/USDT | perp | $0.009440 | -1.56% | $4.7K | |
| UFOX/USDT | spot | $41.77 | +1.19% | $4.5K | |
| AAVE/ETH | perp | 0.05563 ETH | -2.08% | 4.2K ETH | |
| AUXR/USDT | spot | $81.17 | -2.39% | $4.2K | |
| MAV/USDT | perp | $0.008900 | -5.62% | $4.1K | |
| LRC/USDT | perp | $0.007710 | -6.88% | $3.9K | |
| NIOX/USDT | Stock-linked · perp | $3.31 | 0.00% | $3.9K | |
| ORDI/BTC | perp | 0.00004412 BTC | -1.69% | 3.8K BTC | |
| KAITO/USDT | spot | $0.2361 | -6.94% | $3.7K | |
| DOLO/USDT | perp | $0.0225 | -4.79% | $3.7K | |
| LINK/BTC | perp | 0.00014276 BTC | -0.74% | 3.5K BTC | |
| ADA/BTC | perp | 0.000002496 BTC | -0.16% | 3.4K BTC | |
| ADA/ETH | perp | 0.00008631 ETH | -0.10% | 3.3K ETH | |
| LINK/ETH | perp | 0.004936 ETH | -0.60% | 3.2K ETH | |
| ETH/SOL | perp | 23.125 SOL | -0.05% | 3K SOL | |
| FULL/USDT | spot | $0.0000221 | -0.20% | $2.6K | |
| BNB/ETH | spot | 0.3134 ETH | -1.79% | 2.5K ETH | |
| XRP/BTC | perp | 0.0000161745 BTC | +0.59% | 2.4K BTC | |
| SOL/BTC | perp | 0.0012506 BTC | -0.09% | 2.3K BTC | |
| DOGE/ETH | perp | 0.000033774 ETH | +0.35% | 2.3K ETH | |
| SOL/ETH | perp | 0.043245 ETH | +0.05% | 2.3K ETH | |
| DOGE/SOL | perp | 0.000781 SOL | +0.30% | 2.2K SOL | |
| SUI/BTC | perp | 0.00001146 BTC | -0.17% | 2.1K BTC | |
| PAXG/BTC | perp | 0.051311 BTC | +2.13% | 2K BTC | |
| BNB/BTC | perp | 0.009065 BTC | -2.03% | 2K BTC | |
| NAORIS/USDT | spot | $0.0326 | -0.97% | $1.9K | |
| DOGE/BTC | perp | 0.000000977 BTC | +0.21% | 1.6K BTC | |
| ETH/BTC | perp | 0.028906 BTC | -0.18% | 1.5K BTC | |
| COAI/USDT | spot | $0.2382 | -4.22% | $1.5K | |
| KII/USDT | perp | $0.0849 | -0.42% | $1.2K | |
| LINK/ETH | spot | 0.004938 ETH | -0.50% | 1.2K ETH | |
| BTC/ETH | perp | 34.597 ETH | +0.19% | 1.2K ETH | |
| HTX/USDT | spot | $0.00000164 | +0.55% | $1.1K | |
| XNY/USDT | spot | $0.005801 | -16.54% | $1.1K | |
| TRX/ETH | spot | 0.0001504 ETH | +5.51% | 1K ETH | |
| TXC/USDT | spot | $0.1040 | -6.39% | $507 | |
| ETH/BTC | spot | 0.028905 BTC | -0.17% | 432.5 BTC | |
| USDT/QQQX | perp | 0.0014283 QQQX | +2.77% | 299.2 QQQX | |
| P2PS/ETH | spot | 0.08918 ETH | +0.10% | 248.1 ETH | |
| HSK/USDT | spot | $0.0873 | -0.23% | $243 | |
| BSGAI/USDT | spot | $8.78 | -0.20% | $207 |
Collected from Pionex directly. Prices are venue prints rather than CryptoTrades composite prices.