WhiteBIT markets: page 12
Browse the complete market inventory collected directly from WhiteBIT. This page contains markets 1,101–1,194.
WhiteBIT market data from our own market database, updated .
★ Saved markets 0
Save markets using the star in any row. They stay on this device.
Page 12 of 12
| Market | Type | Price | 24h | Volume 24h | Save |
|---|---|---|---|---|---|
| WBT/BTC | spot | 0.0009585 BTC | -0.16% | 93.2 BTC | |
| USDT/UAHE | spot | 46.08 UAHE | 0.00% | 92.2 UAHE | |
| AURORA/USDT | spot | $0.0452 | -9.24% | $81 | |
| SOL/BTC | spot | 0.00124959 BTC | -0.36% | 30.3 BTC | |
| BTCZ/USDT | spot | $0.0000273 | +10.63% | $15 | |
| LINK/BTC | spot | 0.00014267 BTC | -1.14% | 11.2 BTC | |
| ENA/BTC | spot | 0.00000243 BTC | -2.80% | 10.6 BTC | |
| BNB/BTC | spot | 0.00906 BTC | -2.08% | 8.6 BTC | |
| UNI/BTC | spot | 0.00008793 BTC | -0.80% | 8.2 BTC | |
| LTC/BTC | spot | 0.0007168 BTC | -0.75% | 7.8 BTC | |
| XRP/BTC | spot | 0.000016162 BTC | +0.40% | 7.4 BTC | |
| ARB/BTC | spot | 0.000002093 BTC | +0.48% | 7 BTC | |
| AAVE/BTC | spot | 0.001604 BTC | -2.61% | 6.9 BTC | |
| ADA/BTC | spot | 0.000002496 BTC | -0.32% | 5.3 BTC | |
| HBAR/BTC | spot | 0.0000009271 BTC | +0.88% | 4.2 BTC | |
| TIA/BTC | spot | 0.000006047 BTC | -9.26% | 4 BTC | |
| ICP/BTC | spot | 0.0000318 BTC | -0.93% | 3.9 BTC | |
| OP/BTC | spot | 0.00000133 BTC | -2.92% | 3.5 BTC | |
| DOGE/BTC | spot | 0.0000009762 BTC | +0.02% | 3.5 BTC | |
| XAUT/BTC | spot | 0.05136 BTC | +2.31% | 3.4 BTC | |
| PAXG/BTC | spot | 0.0513 BTC | +2.27% | 3.3 BTC | |
| INJ/BTC | spot | 0.0000922 BTC | -6.62% | 3.2 BTC | |
| WIF/BTC | spot | 0.00000225 BTC | +0.45% | 3 BTC | |
| FIL/BTC | spot | 0.00001084 BTC | -3.64% | 2.9 BTC | |
| NEAR/BTC | spot | 0.00005582 BTC | +1.47% | 2.7 BTC | |
| SUI/BTC | spot | 0.00001143 BTC | -0.44% | 2.5 BTC | |
| SEI/BTC | spot | 0.000000624 BTC | -3.85% | 2.3 BTC | |
| ZEC/BTC | spot | 0.0162972 BTC | +2.94% | 2.2 BTC | |
| ETHFI/BTC | spot | 0.000007851 BTC | -4.66% | 2 BTC | |
| AVAX/BTC | spot | 0.00011029 BTC | +0.84% | 1.9 BTC | |
| TRB/BTC | spot | 0.0002084 BTC | 0.00% | 1.8 BTC | |
| POL/BTC | spot | 0.000001189 BTC | +4.12% | 1.8 BTC | |
| BCH/BTC | spot | 0.003675 BTC | +4.94% | 1.4 BTC | |
| CHZ/BTC | spot | 0.0000001598 BTC | +0.38% | 1.3 BTC | |
| LDO/BTC | spot | 0.00000426 BTC | -6.37% | 1.2 BTC | |
| DOT/BTC | spot | 0.00001205 BTC | -2.27% | 1.2 BTC | |
| APT/BTC | spot | 0.00000802 BTC | -4.86% | 1.1 BTC | |
| W/BTC | spot | 0.000000146 BTC | -6.41% | 1.1 BTC | |
| S/BTC | spot | 0.000000543 BTC | -1.45% | 1 BTC | |
| IO/BTC | spot | 0.00000174 BTC | -6.45% | 0.8 BTC | |
| PYTH/BTC | spot | 0.000000791 BTC | -10.11% | 0.8 BTC | |
| XLM/BTC | spot | 0.0000021245 BTC | +0.26% | 0.8 BTC | |
| STRK/BTC | spot | 0.00000056 BTC | -1.75% | 0.8 BTC | |
| ATOM/BTC | spot | 0.00001946 BTC | -3.66% | 0.8 BTC | |
| CRV/BTC | spot | 0.000003657 BTC | -10.78% | 0.6 BTC | |
| SKY/BTC | spot | 0.0000008688 BTC | +7.13% | 0.6 BTC | |
| ALGO/BTC | spot | 0.0000012293 BTC | -1.19% | 0.6 BTC | |
| ETC/BTC | spot | 0.000093 BTC | +0.43% | 0.6 BTC | |
| GALA/BTC | spot | 0.0000000213 BTC | -1.84% | 0.6 BTC | |
| RENDER/BTC | spot | 0.00002021 BTC | -2.08% | 0.6 BTC | |
| SAGA/BTC | spot | 0.000000224 BTC | -1.75% | 0.5 BTC | |
| A/BTC | spot | 0.0000010558 BTC | -5.34% | 0.5 BTC | |
| APE/BTC | spot | 0.00000143 BTC | -5.30% | 0.5 BTC | |
| XTZ/BTC | spot | 0.000003341 BTC | -2.34% | 0.5 BTC | |
| ARKM/BTC | spot | 0.000001373 BTC | -6.85% | 0.5 BTC | |
| AXS/BTC | spot | 0.00001123 BTC | -2.85% | 0.4 BTC | |
| FET/BTC | spot | 0.000002111 BTC | -6.84% | 0.4 BTC | |
| THETA/BTC | spot | 0.000002065 BTC | -5.10% | 0.4 BTC | |
| ZK/BTC | spot | 0.0000001354 BTC | -6.62% | 0.3 BTC | |
| ASTR/BTC | spot | 0.000000078 BTC | +2.63% | 0.3 BTC | |
| IMX/BTC | spot | 0.00000155 BTC | -9.36% | 0.3 BTC | |
| MWC/BTC | spot | 0.0001587 BTC | +0.13% | 0.3 BTC | |
| PORTAL/BTC | spot | 0.000000159 BTC | -3.05% | 0.3 BTC | |
| SAND/BTC | spot | 0.0000005987 BTC | +1.94% | 0.3 BTC | |
| 1INCH/BTC | spot | 0.0000010215 BTC | -5.78% | 0.2 BTC | |
| MANTA/BTC | spot | 0.000000775 BTC | -1.65% | 0.2 BTC | |
| SUSHI/BTC | spot | 0.000002453 BTC | -2.85% | 0.2 BTC | |
| FLOW/BTC | spot | 0.0000003 BTC | -3.23% | 0.2 BTC | |
| AR/BTC | spot | 0.00004119 BTC | -4.50% | 0.2 BTC | |
| SNX/BTC | spot | 0.000002356 BTC | -4.46% | 0.1 BTC | |
| MANA/BTC | spot | 0.000000936 BTC | -2.30% | 0.1 BTC | |
| AGRS/BTC | spot | 0.00000369 BTC | +8.21% | 0.1 BTC | |
| ANKR/BTC | spot | 0.0000000475 BTC | -6.50% | 0.1 BTC | |
| NEO/BTC | spot | 0.00002547 BTC | -2.08% | 0.1 BTC | |
| GLM/BTC | spot | 0.00000136 BTC | +1.49% | 0.1 BTC | |
| VET/BTC | spot | 0.0000000749 BTC | -2.85% | 0.1 BTC | |
| JST/BTC | spot | 0.0000017865 BTC | +1.81% | 0.1 BTC | |
| NOM/BTC | spot | 0.0000000205 BTC | +0.99% | 0.1 BTC | |
| GRT/BTC | spot | 0.0000002574 BTC | -5.75% | 0.1 BTC | |
| WOO/BTC | spot | 0.000000133 BTC | +3.10% | 0.1 BTC | |
| BB/BTC | spot | 0.000000089 BTC | -7.29% | 0.1 BTC | |
| KAVA/BTC | spot | 0.000000892 BTC | +3.72% | 0.1 BTC | |
| EGLD/BTC | spot | 0.0000423 BTC | -1.49% | 0 BTC | |
| TNSR/BTC | spot | 0.000000359 BTC | -2.97% | 0 BTC | |
| REZ/BTC | spot | 0.0000000546 BTC | +3.41% | 0 BTC | |
| PIXEL/BTC | spot | 0.0000000556 BTC | -0.71% | 0 BTC | |
| ACE/BTC | spot | 0.000001695 BTC | -6.35% | 0 BTC | |
| METIS/BTC | spot | 0.00003695 BTC | -6.24% | 0 BTC | |
| UMA/BTC | spot | 0.000004213 BTC | -2.70% | 0 BTC | |
| CCOH/BTC | spot | 0.0000003508 BTC | -0.03% | 0 BTC | |
| DFIND/USDT | spot | $0.000669 | 0.00% | $0 | |
| DOP2/USDT | spot | $0.000178 | -0.34% | $0 | |
| HAI/USDT | spot | $0.001570 | 0.00% | $0 | |
| RBNT/USDT | spot | $0.001799 | 0.00% | $0 |
Collected from WhiteBIT directly. Prices are venue prints rather than CryptoTrades composite prices.