Skip to content
Connecting to live feed… Compare exchanges

Binance markets: page 6

Browse the complete market inventory collected directly from Binance. This page contains markets 501–600.

Binance market data from our own market database, updated .

Saved markets 0

Save markets using the star in any row. They stay on this device.

Page 6 of 20
MarketTypePrice24hVolume 24hSave
HOT/TRY spot 0.01629 TRY -4.29% 12.4M TRY
AR/USDT perp $3.19 -7.24% $12.4M
REZ/USDT perp $0.004263 +0.05% $12.4M
MUBARAK/USDT perp $0.0485 -4.93% $12.4M
OPG/TRY spot 6.09 TRY +1.33% 12.3M TRY
NMR/USDT perp $9.28 -6.28% $12.3M
ATOM/TRY spot 74.60 TRY -7.56% 12.3M TRY
TWT/TRY spot 20.75 TRY -5.90% 12.2M TRY
XAN/USDT perp $0.009896 +1.43% $12.2M
0G/TRY spot 8.62 TRY -4.17% 12.2M TRY
MMT/TRY spot 6.33 TRY -5.38% 12.2M TRY
SPX/USDT perp $0.3552 -9.73% $12.1M
IMX/USDT perp $0.1200 -11.31% $12.1M
1000SATS/TRY spot 0.000465 TRY -6.81% 11.9M TRY
COMP/USDT perp $20.24 -5.68% $11.9M
WIF/IDR spot 3,100 IDR -5.34% 11.9M IDR
VANA/TRY spot 40.40 TRY -3.58% 11.9M TRY
LTC/JPY spot 8,724 JPY -4.63% 11.9M JPY
APT/USDT spot $0.6240 -6.77% $11.9M
BIO/USDT perp $0.0209 -5.90% $11.8M
SYN/USDT perp $0.1598 -8.31% $11.8M
TIA/USDC perp $0.4682 -11.96% $11.8M
LTC/USDC perp $55.63 -3.64% $11.8M
CVX/USDT perp $1.92 -11.82% $11.7M
FLOKI/IDR spot 0.41 IDR -4.65% 11.7M IDR
SUPER/TRY spot 7.98 TRY -9.11% 11.7M TRY
ENS/USDT perp $4.87 -6.86% $11.7M
ARIA/USDT perp $0.0844 -2.54% $11.7M
ORCA/TRY spot 80.90 TRY -1.46% 11.7M TRY
DUSK/USDT perp $0.0903 -3.64% $11.6M
AT/TRY spot 6.671 TRY -4.62% 11.6M TRY
JUP/TRY spot 12.64 TRY -6.30% 11.6M TRY
STRK/USDT spot $0.0441 -4.54% $11.5M
HYPER/TRY spot 2.97 TRY -2.62% 11.5M TRY
MEGA/USDT perp $0.0467 -2.06% $11.4M
TRUMP/USDC perp $1.56 -7.20% $11.3M
MOVR/TRY spot 52.40 TRY -3.68% 11.3M TRY
FF/USDT perp $0.0901 -6.07% $11.3M
KAITO/TRY spot 11.636 TRY -7.74% 11.2M TRY
TURBO/TRY spot 0.0378 TRY -6.44% 11.1M TRY
ZAMA/USDT spot $0.0661 -11.97% $11.1M
G/USDT perp $0.003277 -9.02% $11.1M
POL/USDT spot $0.0920 +0.78% $11.1M
US/USDT perp $0.004820 -5.56% $11.1M
ALT/USDT perp $0.006049 -6.12% $11.0M
ZKC/TRY spot 1.56 TRY -3.11% 11M TRY
NEIRO/USDT perp $0.0000626 -6.75% $11.0M
F/TRY spot 0.1419 TRY -3.47% 10.9M TRY
W/TRY spot 0.5653 TRY -8.72% 10.9M TRY
KORUB/USDT spot $10.93 -12.84% $10.8M
MANTA/TRY spot 2.96 TRY -5.76% 10.7M TRY
RUNE/USDT spot $0.6590 +8.57% $10.7M
ETH/USD1 perp $2,247 -3.18% $10.7M
DYDX/TRY spot 5.132 TRY -6.28% 10.6M TRY
MANA/USDT perp $0.0726 -4.88% $10.6M
ORDER/USDT perp $0.0347 +1.52% $10.6M
SOON/USDT perp $0.3156 +1.19% $10.6M
EUL/TRY spot 52.60 TRY -15.57% 10.6M TRY
XAI/TRY spot 0.3525 TRY -6.50% 10.5M TRY
ETH/ARS spot 3,709,483 ARS -3.54% 10.5M ARS
ACE/USDT perp $0.1313 -9.02% $10.4M
DOT/USDT spot $0.9400 -4.76% $10.3M
0G/USDT perp $0.1743 -3.54% $10.3M
USUAL/TRY spot 0.488 TRY -6.15% 10.3M TRY
AIXBT/TRY spot 0.828 TRY -7.90% 10.3M TRY
ALICE/TRY spot 6.60 TRY -1.93% 10.3M TRY
TOWNS/USDT perp $0.001321 -6.84% $10.3M
RE/USDT perp $0.3681 +0.52% $10.2M
SNXXB/USDT spot $7.78 -21.18% $10.2M
MANA/TRY spot 3.60 TRY -5.51% 10.2M TRY
TRB/USDT perp $16.14 -3.42% $10.1M
MAGIC/USDT perp $0.0841 +1.96% $10.1M
INIT/USDT spot $0.2234 -0.31% $10.1M
GIGGLE/USDT perp $29.06 -5.83% $10.0M
ICP/USDT spot $2.48 -3.70% $9.9M
WLFI/USDT spot $0.0506 -1.36% $9.9M
BICO/USDT perp $0.0159 -2.99% $9.8M
GRAM/USDT spot $1.17 -3.87% $9.8M
PEOPLE/USDT perp $0.007013 -6.29% $9.8M
MOVR/USDT perp $1.06 -2.19% $9.6M
PROVE/USDT perp $0.1933 -0.26% $9.6M
GWEI/USDT perp $0.0190 -10.12% $9.6M
WLFI/TRY spot 2.501 TRY -2.11% 9.6M TRY
CETUS/USDT perp $0.0207 -2.32% $9.6M
SUPER/USDT perp $0.1612 -7.96% $9.5M
CELO/USDT perp $0.0717 -10.30% $9.5M
VET/USDT perp $0.005828 -5.42% $9.5M
MET/USDT perp $0.2827 -4.17% $9.5M
SPK/TRY spot 0.8512 TRY -6.56% 9.4M TRY
MERL/USDT perp $0.0278 +4.12% $9.4M
OPEN/TRY spot 4.197 TRY -7.37% 9.4M TRY
ARK/TRY spot 8.22 TRY +0.12% 9.3M TRY
ACH/TRY spot 0.2324 TRY -5.80% 9.3M TRY
FORM/TRY spot 10.18 TRY -6.78% 9.2M TRY
ARPA/TRY spot 0.4678 TRY -2.13% 9.2M TRY
LINK/USDC spot $11.09 -3.70% $9.1M
ZIL/TRY spot 0.0961 TRY -2.63% 9.1M TRY
ICP/TRY spot 122.30 TRY -5.12% 9M TRY
EUL/USDT perp $1.06 -14.86% $9.0M
PENGU/USDC perp $0.007189 -6.24% $8.9M
Collected from Binance directly. Prices are venue prints rather than CryptoTrades composite prices.