Skip to content
Connecting to live feed… Compare exchanges

OKX markets: page 16

Browse the complete market inventory collected directly from OKX. This page contains markets 1,501–1,600.

OKX market data from our own market database, updated .

Saved markets 0

Save markets using the star in any row. They stay on this device.

Page 16 of 18
MarketTypePrice24hVolume 24hSave
XCRWV/USDC Stock-linked · spot $57.00 -5.50% $1.0K
XCH/USDC spot $1.19 -4.58% $987
USO/USDT Stock-linked · perp $168.82 +2.93% $977
MOONSHOT/USDT Stock-linked · perp $63.98 -1.28% $975
CFX/EUR spot 0.03903 EUR -5.56% 970.2 EUR
ON/USDT Stock-linked · perp $71.88 -3.58% $969
QTUM/USDC spot $0.7839 -3.79% $962
RON/USDC spot $0.0506 -3.51% $961
BARD/USDC spot $0.1052 -3.22% $949
DDOG/USDT Stock-linked · perp $260.52 -4.74% $948
SUSHI/EUR spot 0.1701 EUR -6.28% 945 EUR
TNSR/EUR spot 0.02475 EUR -6.81% 941.6 EUR
YGG/EUR spot 0.01936 EUR -14.07% 941.2 EUR
XCH/EUR spot 1.05 EUR -6.00% 901.2 EUR
ASTR/USDC spot $0.006061 -0.74% $890
IOST/EUR spot 0.0006465 EUR -10.64% 887.1 EUR
SPACE/EUR spot 0.003192 EUR -2.03% 884.7 EUR
CGNX/USDT Stock-linked · perp $57.62 +0.28% $884
KITE/EUR spot 0.09675 EUR -11.77% 866.4 EUR
XTEAM/USDT Stock-linked · spot $203.43 -2.25% $862
YGG/USDC spot $0.0214 -10.78% $852
SNOW/USDT Stock-linked · perp $318.04 -3.51% $849
LUNA/USDC spot $0.0392 -6.00% $829
KMNO/EUR spot 0.03295 EUR -2.02% 822.4 EUR
PROS/EUR spot 0.5159 EUR -5.91% 814.4 EUR
ID/USDC spot $0.0286 -7.76% $813
WOO/EUR spot 0.0088 EUR -4.56% 799.7 EUR
SHOP/USDT Stock-linked · perp $163.81 -2.89% $788
APE/EUR spot 0.099 EUR -8.76% 776.5 EUR
FLOW/USDC spot $0.0230 -8.99% $773
WMT/USDT Stock-linked · perp $123.61 +2.03% $770
OKTA/USDT Stock-linked · perp $219.62 +4.51% $769
ACN/USDT Stock-linked · perp $248.42 +3.74% $757
SAND/EUR spot 0.04172 EUR +1.21% 739.5 EUR
MEME/EUR spot 0.0003888 EUR -6.58% 730.4 EUR
KSM/EUR spot 3.131 EUR -5.06% 729.5 EUR
ENJ/USDC spot $0.0233 -6.61% $711
GTLB/USDT Stock-linked · perp $55.86 +1.28% $689
MRK/USDT Stock-linked · perp $149.56 +3.47% $685
FLR/EUR spot 0.005316 EUR -3.77% 675 EUR
VST/USDT Stock-linked · perp $137.69 -3.23% $671
PYPL/USDT Stock-linked · perp $57.13 +2.05% $661
RVN/USDC spot $0.001300 -8.06% $659
2Z/EUR spot 0.0237 EUR -3.70% 658.3 EUR
ASML/USDT Stock-linked · perp $1,599 -3.16% $652
XLUNR/USDT Stock-linked · spot $11.97 +4.82% $644
YFI/EUR spot 1,597 EUR -12.73% 644.2 EUR
CTC/USDC spot $0.0860 -9.13% $634
BWET/USDT Stock-linked · perp $969.70 +6.40% $624
KAT/EUR spot 0.003748 EUR -11.23% 621.4 EUR
ABBV/USDT Stock-linked · perp $300.68 +4.23% $617
NET/USDT Stock-linked · perp $303.77 -1.07% $613
TSEM/USDT Stock-linked · perp $178.59 -5.77% $602
MERL/EUR spot 0.02464 EUR +4.01% 601.3 EUR
BREV/USDC spot $0.0865 +5.61% $599
WIN/EUR spot 0.00005994 EUR +5.53% 590.9 EUR
XTEM/USDT Stock-linked · spot $73.92 -0.61% $568
CIEN/USDT Stock-linked · perp $328.35 -6.17% $567
OFC/USDC spot $0.006598 -2.84% $562
DOGS/USDC spot $0.0000322 -5.85% $558
UMA/EUR spot 0.2894 EUR -13.51% 544.2 EUR
LRC/USDC spot $0.007560 -9.92% $543
IBKR/USDT Stock-linked · perp $80.56 -3.46% $539
ENJ/EUR spot 0.02074 EUR -6.66% 534.9 EUR
ZETA/EUR spot 0.03287 EUR -5.63% 528.3 EUR
RVN/EUR spot 0.001213 EUR -4.64% 525.5 EUR
LPT/USDC spot $1.44 -3.56% $525
HUT/USDT Stock-linked · perp $61.60 -8.88% $521
XIONQ/USDT Stock-linked · spot $30.59 -3.65% $518
XTXN/USDT Stock-linked · spot $310.27 +0.58% $516
API3/EUR spot 0.2101 EUR -7.85% 515.7 EUR
AXS/EUR spot 0.7774 EUR -6.84% 507.4 EUR
XOSCR/USDT Stock-linked · spot $30.81 -1.94% $507
LAYER/USDC spot $0.0580 -7.43% $501
GE/USDT Stock-linked · perp $313.10 +2.96% $493
BABYDOGE/USDC spot $3.26e-10 -4.40% $491
ARG/USDC spot $0.0563 -3.91% $490
BARD/EUR spot 0.0976 EUR 0.00% 488 EUR
ILV/EUR spot 2.522 EUR -8.16% 487.6 EUR
GILD/USDT perp $170.67 -1.04% $485
BERA/EUR spot 0.124 EUR -5.34% 481.3 EUR
SWFTC/USDC spot $0.002620 -4.27% $466
CRM/USDT Stock-linked · perp $231.72 +0.53% $465
MOODENG/EUR spot 0.03142 EUR -5.93% 464.7 EUR
HANMI/USDT Stock-linked · perp $136.29 -6.36% $451
EDGE/EUR spot 0.2998 EUR -2.73% 451.1 EUR
AUCTION/USDC spot $3.21 -7.82% $450
CATI/EUR spot 0.03561 EUR -5.92% 448.8 EUR
STETH/ETH spot 1.00 ETH +0.04% 441 ETH
IOTA/EUR spot 0.03456 EUR -4.53% 436.7 EUR
WOO/USDC spot $0.0103 +1.27% $434
LGELECTRONICS/USDT Stock-linked · perp $111.37 -3.93% $424
ONE/EUR spot 0.001055 EUR -6.64% 417.2 EUR
XXBI/USDT Stock-linked · spot $156.73 -0.88% $414
PROMPT/EUR spot 0.01427 EUR -10.64% 412.6 EUR
CATI/USDC spot $0.0400 -4.33% $409
CAT/USDC spot $0.00000162 -5.55% $403
LEO/USDC spot $9.56 +2.01% $402
OURA/USDT Stock-linked · perp $48.61 -0.33% $377
GEV/USDT Stock-linked · perp $865.06 +0.21% $375
Collected from OKX directly. Prices are venue prints rather than CryptoTrades composite prices.