Skip to content
Connecting to live feed… Compare exchanges

OKX markets: page 17

Browse the complete market inventory collected directly from OKX. This page contains markets 1,601–1,700.

OKX market data from our own market database, updated .

Saved markets 0

Save markets using the star in any row. They stay on this device.

Page 17 of 18
MarketTypePrice24hVolume 24hSave
ASP/EUR spot 0.010213 EUR -6.27% 366.7 EUR
SAFE/USDC spot $0.0855 -12.63% $360
CELR/USDC spot $0.002474 +1.60% $359
RESOLV/EUR spot 0.01304 EUR -12.42% 354.6 EUR
SMH/USDT Stock-linked · perp $536.37 -4.05% $354
NMR/EUR spot 7.701 EUR -13.72% 347 EUR
ENS/EUR spot 4.223 EUR -8.39% 334.5 EUR
BABYDOGE/EUR spot 0.00000000029 EUR -6.45% 334.1 EUR
MENGO/EUR spot 0.01458 EUR -13.73% 330.5 EUR
NOT/USDC spot $0.000350 -7.01% $325
TXN/USDT Stock-linked · perp $308.24 -0.43% $321
OFC/EUR spot 0.005895 EUR +0.07% 307.3 EUR
ACE/EUR spot 0.11702 EUR -8.83% 304 EUR
VICR/USDT Stock-linked · perp $193.57 -7.77% $296
GOAT/USDC spot $0.0136 -0.88% $293
AI/EUR spot 0.01515 EUR -5.31% 292.7 EUR
ZIL/EUR spot 0.001717 EUR -3.86% 289.1 EUR
SHLD/USDT Stock-linked · perp $64.79 +1.95% $280
TURBO/EUR spot 0.00065 EUR -11.20% 275.8 EUR
SNT/EUR spot 0.00616 EUR -3.69% 272.7 EUR
JPM/USDT Stock-linked · perp $345.45 +0.37% $264
ORBS/EUR spot 0.005573 EUR -4.62% 263 EUR
KSM/USDC spot $3.52 -3.51% $261
GLM/USDC spot $0.1058 -2.20% $261
JNJ/USDT Stock-linked · perp $280.27 +1.64% $253
ONT/USDC spot $0.0461 -4.41% $251
CVC/USDC spot $0.0204 -15.21% $245
PROMPT/USDC spot $0.0172 -0.40% $233
ME/USDC spot $0.0583 -3.73% $233
XBI/USDT Stock-linked · perp $157.10 -0.93% $231
ANIME/EUR spot 0.002485 EUR -2.70% 224.9 EUR
SAHARA/EUR spot 0.006681 EUR -5.57% 223.7 EUR
KNC/USDC spot $0.1102 -4.46% $222
MANA/EUR spot 0.06401 EUR -6.10% 213.7 EUR
TEAM/USDT Stock-linked · perp $204.64 -0.91% $205
OMI/EUR spot 0.000226 EUR -4.40% 200 EUR
NAVX/USDC spot $0.009119 +0.21% $194
NAVER/USDT Stock-linked · perp $128.41 -1.51% $194
ZBCN/EUR spot 0.001799 EUR -3.39% 187.8 EUR
UNH/USDT Stock-linked · perp $415.43 +0.48% $186
GLM/EUR spot 0.09322 EUR -4.03% 182.9 EUR
DEGEN/USDC spot $0.000862 -4.05% $183
WAXP/USDC spot $0.004234 -10.35% $181
SSV/USDC spot $2.30 -5.81% $180
ME/EUR spot 0.05115 EUR -3.51% 178.3 EUR
AMGN/USDT Stock-linked · perp $472.46 +1.40% $175
CEG/USDT Stock-linked · perp $262.42 +1.41% $168
NEO/USDC spot $1.97 -5.10% $164
KAIA/USDC spot $0.0331 -0.81% $163
ID/EUR spot 0.02476 EUR -13.67% 157 EUR
MENGO/USDC spot $0.0159 -8.74% $146
V/USDT Stock-linked · perp $414.16 +1.78% $140
XSIMO/USDT Stock-linked · spot $215.02 -2.96% $137
BREV/EUR spot 0.0741 EUR +1.35% 131.8 EUR
MPWR/USDT Stock-linked · perp $1,200 +0.61% $131
SAHARA/USDC spot $0.007495 -4.84% $120
AEVO/EUR spot 0.01737 EUR -10.51% 118.1 EUR
GALA/EUR spot 0.001495 EUR -4.47% 115.3 EUR
BANANA/EUR spot 2.796 EUR -15.55% 114.3 EUR
ETH/BTC spot 0.02892 BTC -0.17% 113.5 BTC
SAFE/EUR spot 0.07407 EUR -21.25% 112.2 EUR
T/EUR spot 0.003985 EUR -11.42% 110.3 EUR
JOE/USDC spot $0.0270 -8.86% $105
NOT/EUR spot 0.000295 EUR -13.62% 105 EUR
DOGS/EUR spot 0.00002867 EUR -6.52% 104.5 EUR
COST/USDT Stock-linked · perp $1,016 +1.66% $103
FLOW/EUR spot 0.02076 EUR -9.15% 100 EUR
ONE/USDC spot $0.001177 -6.07% $100
GMT/USDC spot $0.006278 -8.75% $98
ZORA/USDC spot $0.006021 -4.91% $97
TNSR/USDC spot $0.0275 -7.52% $95
SCR/EUR spot 0.0164 EUR -14.41% 93.9 EUR
CITY/USDC spot $0.2585 -8.85% $93
BRKB/USDT Stock-linked · perp $549.00 +0.33% $90
ISRG/USDT Stock-linked · perp $454.91 +1.42% $89
AUDM/USDT spot $0.7032 -0.40% $85
SPURS/USDC spot $0.0416 -5.08% $84
GMT/EUR spot 0.005598 EUR -8.56% 81.9 EUR
SKL/USDC spot $0.003803 -3.75% $81
SKL/EUR spot 0.003403 EUR -4.09% 76.6 EUR
G/EUR spot 0.00274 EUR -14.38% 75.3 EUR
KR200/USDT Stock-linked · perp $889.10 -4.98% $67
ASTR/EUR spot 0.005283 EUR -5.96% 64.7 EUR
BNT/USDC spot $0.2837 -4.38% $65
CELR/EUR spot 0.00218 EUR +1.92% 60.1 EUR
CTC/EUR spot 0.07817 EUR -12.20% 58.5 EUR
GS/USDT Stock-linked · perp $919.18 -1.88% $54
ROBO/EUR spot 0.00452 EUR -9.74% 51.4 EUR
METIS/EUR spot 2.55 EUR -11.73% 47.1 EUR
SONIC/USDC spot $0.0204 -3.73% $44
A/EUR spot 0.07504 EUR -7.24% 38 EUR
KAIA/EUR spot 0.02946 EUR -6.95% 37.7 EUR
DEGEN/EUR spot 0.0007683 EUR -6.49% 37.5 EUR
ROK/USDT Stock-linked · perp $445.23 -0.09% $36
SWFTC/EUR spot 0.002336 EUR -1.43% 32.7 EUR
US100/USDT Stock-linked · perp $28,735 -2.79% $32
SOL/BTC spot 0.0012497 BTC -0.20% 25.2 BTC
TOSHI/EUR spot 0.00009 EUR -9.60% 25 EUR
XEWJ/USDT Stock-linked · spot $93.94 -0.88% $25
KNC/EUR spot 0.10284 EUR -1.26% 21.2 EUR
Collected from OKX directly. Prices are venue prints rather than CryptoTrades composite prices.