WhiteBIT markets: page 9
Browse the complete market inventory collected directly from WhiteBIT. This page contains markets 801–900.
WhiteBIT market data from our own market database, updated .
★ Saved markets 0
Save markets using the star in any row. They stay on this device.
Page 9 of 12
| Market | Type | Price | 24h | Volume 24h | Save |
|---|---|---|---|---|---|
| BONK/USDC | spot | $0.00000289 | -4.62% | $225.3K | |
| ZBT/USDT | spot | $0.0701 | +0.29% | $225.0K | |
| XAI/USDT | spot | $0.007140 | -5.80% | $224.6K | |
| WCT/USDT | spot | $0.0333 | -5.13% | $223.2K | |
| BARD/USDT | spot | $0.1080 | -0.83% | $221.9K | |
| LAYER/USDT | perp | $0.0590 | -5.74% | $219.9K | |
| GRT/USDT | spot | $0.0200 | -8.20% | $216.6K | |
| ALLO/USDT | spot | $0.1755 | -3.47% | $212.5K | |
| GALA/USDC | spot | $0.001665 | -4.69% | $212.4K | |
| 0G/USDT | spot | $0.1742 | -3.70% | $210.0K | |
| UMA/USDT | spot | $0.3271 | -5.49% | $206.4K | |
| SXT/USDT | spot | $0.007890 | -3.31% | $206.3K | |
| MOODENG/USDT | spot | $0.0353 | -4.90% | $203.7K | |
| USAR/USDT | Stock-linked · perp | $10.01 | -1.67% | $203.4K | |
| EDC/USDT | spot | $0.007380 | -7.63% | $201.1K | |
| FLUX/USDT | spot | $0.0612 | -7.27% | $201.0K | |
| CKB/USDT | perp | $0.001201 | -7.91% | $200.7K | |
| AIGENSYN/USDT | perp | $0.0170 | -4.28% | $199.4K | |
| ADA/USD | spot | $0.1938 | -3.69% | $199.4K | |
| A/USDT | spot | $0.0821 | -7.86% | $198.2K | |
| COTI/USDC | spot | $0.009350 | -8.60% | $196.0K | |
| ROSE/USDT | perp | $0.006174 | -7.05% | $195.6K | |
| RUNE/USDC | spot | $0.6630 | +10.13% | $194.2K | |
| OPN/USDT | spot | $0.0440 | -8.33% | $194.0K | |
| XLM/EUR | spot | 0.1474 EUR | -3.09% | 193.5K EUR | |
| BNT/USDT | perp | $0.2854 | -3.22% | $193.3K | |
| LAYER/USDT | spot | $0.0589 | -6.66% | $192.7K | |
| SONIC/USDT | perp | $0.0206 | -6.65% | $192.2K | |
| FLOKI/USDC | spot | $0.0000230 | -1.25% | $191.5K | |
| ADX/USDT | spot | $0.0526 | -9.93% | $191.1K | |
| GMX/USDT | spot | $8.04 | -5.08% | $190.7K | |
| GOAT/USDT | spot | $0.0136 | -1.81% | $190.6K | |
| LRC/USDT | perp | $0.007748 | -6.47% | $189.2K | |
| AUCTION/USDT | spot | $3.32 | -1.69% | $188.4K | |
| MANTRA/USDT | spot | $0.003400 | -3.95% | $187.4K | |
| SKY/USDC | spot | $0.0677 | +4.12% | $186.8K | |
| SHELL/USDT | spot | $0.0253 | +3.77% | $186.6K | |
| JUP/USDC | spot | $0.2557 | -5.16% | $185.1K | |
| TNSR/USDT | spot | $0.0280 | -5.72% | $184.7K | |
| TUSD/USDT | spot | $1.00 | +0.04% | $184.3K | |
| STX/USDC | spot | $0.2814 | -3.00% | $183.7K | |
| GRAM/USDC | spot | $1.17 | -3.39% | $180.5K | |
| GPS/USDT | spot | $0.007980 | -2.44% | $179.4K | |
| LPT/USDT | spot | $1.44 | -3.46% | $177.1K | |
| AIXBT/USDT | spot | $0.0168 | -6.68% | $175.0K | |
| BTC/CHF | spot | 63,629.5 CHF | -4.16% | 175K CHF | |
| CVC/USDT | spot | $0.0206 | -12.01% | $174.3K | |
| ARK/USDT | spot | $0.1662 | +0.54% | $174.0K | |
| CTSI/USDT | spot | $0.0267 | -1.51% | $172.1K | |
| XEC/USDT | spot | $0.00000634 | -3.21% | $171.7K | |
| SUPER/USDT | spot | $0.1618 | -7.81% | $169.8K | |
| BIGTIME/USDT | spot | $0.006370 | -6.46% | $167.0K | |
| NATGAS/USDT | Stock-linked · perp | $2.91 | -4.59% | $166.6K | |
| ALGO/EUR | spot | 0.0856 EUR | -4.78% | 166.1K EUR | |
| POL/EUR | spot | 0.08166 EUR | -0.33% | 165.5K EUR | |
| NEO/USDT | spot | $1.99 | -4.74% | $164.6K | |
| CSCO/USDT | Stock-linked · perp | $108.68 | -2.11% | $164.0K | |
| BCH/USDC | spot | $285.44 | +1.40% | $163.4K | |
| LDO/USDC | spot | $0.3312 | -9.24% | $162.9K | |
| WIF/EUR | spot | 0.1546 EUR | -4.27% | 160.7K EUR | |
| ALICE/USDT | spot | $0.1339 | -0.67% | $159.4K | |
| DOT/EUR | spot | 0.8386 EUR | -5.51% | 159.1K EUR | |
| URNM/USDT | Stock-linked · perp | $43.03 | -5.37% | $158.8K | |
| RON/USDT | perp | $0.0501 | -4.30% | $157.5K | |
| ATOM/EUR | spot | 1.347 EUR | -7.23% | 157.2K EUR | |
| WAXP/USDT | perp | $0.004295 | -5.81% | $156.1K | |
| PENDLE/USDC | spot | $1.71 | -11.96% | $154.7K | |
| AR/USDT | spot | $3.19 | -7.23% | $154.4K | |
| STEEM/USDT | spot | $0.0481 | -0.70% | $154.2K | |
| SSV/USDT | spot | $2.35 | -4.59% | $152.4K | |
| CATI/USDT | spot | $0.0402 | -4.64% | $151.8K | |
| DOGS/USDT | spot | $0.0000324 | -6.66% | $151.8K | |
| ZORA/USDT | spot | $0.006221 | -2.45% | $150.4K | |
| AVAX/EUR | spot | 7.5875 EUR | -3.29% | 149.2K EUR | |
| MET/USDC | spot | $0.2831 | -4.42% | $148.4K | |
| CAKE/USDC | spot | $1.85 | -9.23% | $147.3K | |
| RAIN/USDT | spot | $0.006720 | -3.45% | $146.4K | |
| ZK/EUR | spot | 0.00931 EUR | -11.42% | 146.1K EUR | |
| APE/USDC | spot | $0.1108 | -9.18% | $145.9K | |
| PNUT/USDC | spot | $0.0388 | -6.28% | $145.6K | |
| PENDLE/EUR | spot | 1.5288 EUR | -12.00% | 143.6K EUR | |
| LQTY/USDT | spot | $0.1864 | -1.69% | $142.1K | |
| KAITO/USDC | spot | $0.2353 | -7.11% | $139.7K | |
| FIL/EUR | spot | 0.7501 EUR | -7.50% | 138.9K EUR | |
| STRK/EUR | spot | 0.03935 EUR | -5.09% | 138.1K EUR | |
| ANIME/USDT | spot | $0.002790 | -1.06% | $138.0K | |
| CELO/USDT | spot | $0.0717 | -10.08% | $136.5K | |
| API3/USDT | spot | $0.2348 | -7.52% | $135.4K | |
| POL/USD | spot | $0.0919 | +0.62% | $134.7K | |
| AEVO/USDT | spot | $0.0209 | -3.73% | $134.1K | |
| DIA/USDT | spot | $0.1344 | -1.32% | $133.8K | |
| MTL/USDT | spot | $0.2635 | +0.46% | $133.0K | |
| SKL/USDT | spot | $0.003864 | -2.89% | $132.5K | |
| ANKR/USDT | spot | $0.003691 | -9.51% | $130.4K | |
| HAEDAL/USDT | perp | $0.0233 | -7.39% | $127.5K | |
| ASTR/USDT | spot | $0.006060 | -1.17% | $127.5K | |
| EWZ/USDT | Stock-linked · perp | $33.12 | -1.40% | $125.4K | |
| HUMA/USDC | spot | $0.0286 | -0.21% | $122.7K | |
| NXPC/USDT | spot | $0.1675 | -1.47% | $122.5K | |
| BMNR/USDT | Stock-linked · perp | $20.69 | -3.45% | $122.1K |
Collected from WhiteBIT directly. Prices are venue prints rather than CryptoTrades composite prices.