Aerodrome price
AERO · composite across every USD market we track
Composite price
$0.4579
▼ -4.97% · 24h
Venues quoting
2
8 USD markets tracked
Cross-venue spread
0.13%
$0.000600 high to low
Medium 2 eligible venues · $2.4M qualifying volume
Volume behind print
$2.4M
Outliers over 5% discarded
Our composite for AERO, weighted by volume across the 2 venues that quote it, with the venue-by-venue prints underneath.
AERO pricing from our own market database, measured across 2 venues, updated .
Where AERO trades, and at what price Every market feeding the composite
| Venue | Market | Price | 24h | Volume | vs composite | |
|---|---|---|---|---|---|---|
| Binance | AERO/USDT perp | $0.4573 | ▼ -4.89% | $8.8M | −0.000576 | |
| Bybit | AERO/USDT perp | $0.4575 | ▼ -4.96% | $4.8M | −0.000376 | |
| OKX | AERO/USDT perp | $0.4571 | ▼ -5.03% | $4.6M | −0.000776 | |
| Binance | AERO/USDT spot | $0.4581 | ▼ -4.90% | $1.4M | highest | |
| Bybit | AERO/USDT spot | $0.4576 | ▼ -5.02% | $830.6K | −0.000276 | |
| Binance | AERO/USDC spot | $0.4575 | ▼ -4.98% | $213.0K | cheapest | |
| Pionex | AERO/USDT perp | $0.4573 | ▼ -4.93% | $163.4K | −0.000576 | Trade |
| Pionex | AERO/USDT spot | $0.4576 | ▼ -5.00% | $18.5K | −0.000276 | Trade |
On a phone this table scrolls sideways inside its card. Column order and alignment never change, and no figure is rounded away to make it fit.
AERO perpetual funding Same contract, different cost per venue
| Venue | Contract | Rate | Annualised |
|---|---|---|---|
| bybit | AEROUSDT | −0.1253 bps | -1.4% |
| okx | AERO-USDT-SWAP | −0.4586 bps | -5.0% |
| binance | AEROUSDT | −2.3040 bps | -25.2% |
Funding is what holding a perp costs, paid between traders every interval.
Work out the cost on your size