Bonk price
BONK · composite across every USD market we track
Composite price
$0.00000294
▼ -7.13% · 24h
Venues quoting
3
11 USD markets tracked
Cross-venue spread
0.34%
$1.00e-8 high to low
High 3 eligible venues · $5.9M qualifying volume
Volume behind print
$5.9M
Outliers over 5% discarded
Our composite for BONK, weighted by volume across the 3 venues that quote it, with the venue-by-venue prints underneath.
BONK pricing from our own market database, measured across 3 venues, updated .
Where BONK trades, and at what price Every market feeding the composite
| Venue | Market | Price | 24h | Volume | vs composite | |
|---|---|---|---|---|---|---|
| OKX | BONK/USDT perp | $0.00000293 | ▼ -7.24% | $2.21T | −3.55e-9 | |
| Binance | BONK/USDT spot | $0.00000294 | ▼ -6.96% | $2.7M | highest | |
| OKX | BONK/USDT spot | $0.00000294 | ▼ -7.26% | $2.1M | −1.55e-9 | |
| Pionex | BONK/USDT spot | $0.00000293 | ▼ -7.57% | $866.6K | −7.55e-9 | Trade |
| Bybit | BONK/USDT spot | $0.00000294 | ▼ -7.15% | $797.0K | −1.55e-9 | |
| Pionex | BONK/USDT perp | $0.00000293 | ▼ -7.27% | $319.6K | −4.55e-9 | Trade |
| Binance | BONK/USDC spot | $0.00000293 | ▼ -7.57% | $274.1K | cheapest | |
| Binance | BONK/FDUSD spot | $0.00000294 | ▼ -7.26% | $19.2K | +2.45e-9 | |
| OKX | BONK/USDC spot | $0.00000293 | ▼ -7.50% | $13.9K | −3.55e-9 | |
| OKX | BONK/USD spot | $0.00000294 | ▼ -6.07% | $3.6K | +2.45e-9 | |
| Bybit | BONK/USDC spot | $0.00000292 | ▼ -7.26% | $978 | −1.25e-8 |
On a phone this table scrolls sideways inside its card. Column order and alignment never change, and no figure is rounded away to make it fit.
BONK perpetual funding Same contract, different cost per venue
| Venue | Contract | Rate | Annualised |
|---|---|---|---|
| okx | BONK-USDT-SWAP | +0.5167 bps | +5.7% |
Funding is what holding a perp costs, paid between traders every interval.
Work out the cost on your size