Floki price
FLOKI · composite across every USD market we track
Composite price
$0.0000238
▼ -2.38% · 24h
Venues quoting
3
10 USD markets tracked
Cross-venue spread
0.08%
$2.00e-8 high to low
High 3 eligible venues · $1.2M qualifying volume
Volume behind print
$1.2M
Outliers over 5% discarded
Our composite for FLOKI, weighted by volume across the 3 venues that quote it, with the venue-by-venue prints underneath.
FLOKI pricing from our own market database, measured across 3 venues, updated .
Where FLOKI trades, and at what price Every market feeding the composite
| Venue | Market | Price | 24h | Volume | vs composite | |
|---|---|---|---|---|---|---|
| OKX | FLOKI/USDT perp | $0.0000238 | ▼ -1.89% | $24.12B | −8.44e-9 | |
| Binance | FLOKI/USDT spot | $0.0000238 | ▼ -1.93% | $1.1M | highest | |
| Pionex | FLOKI/USDT spot | $0.0000238 | ▼ -1.97% | $101.3K | +1.56e-9 | Trade |
| OKX | FLOKI/USDT spot | $0.0000238 | ▼ -2.18% | $54.9K | cheapest | |
| Bybit | FLOKI/USDT spot | $0.0000238 | ▼ -2.38% | $41.5K | −1.84e-8 | |
| Binance | FLOKI/USDC spot | $0.0000238 | ▼ -1.93% | $36.7K | +1.56e-9 | |
| Pionex | FLOKI/USDT perp | $0.0000238 | ▼ -1.97% | $19.8K | −8.44e-9 | Trade |
| OKX | FLOKI/USDC spot | $0.0000239 | ▼ -1.49% | $2.0K | +3.16e-8 | |
| OKX | FLOKI/USD spot | $0.0000235 | ▼ -3.65% | $36 | −3.28e-7 | |
| Bybit | FLOKI/USDC spot | $0.0000237 | ▼ -3.07% | $28 | −1.78e-7 |
On a phone this table scrolls sideways inside its card. Column order and alignment never change, and no figure is rounded away to make it fit.