Movement price
MOVE · composite across every USD market we track
Composite price
$0.008536
▼ -0.22% · 24h
Venues quoting
3
10 USD markets tracked
Cross-venue spread
0.82%
$0.0000700 high to low
Medium 3 eligible venues · $674.8K qualifying volume
Volume behind print
$678.6K
Outliers over 5% discarded
Our composite for MOVE, weighted by volume across the 3 venues that quote it, with the venue-by-venue prints underneath.
MOVE pricing from our own market database, measured across 3 venues, updated .
Where MOVE trades, and at what price Every market feeding the composite
| Venue | Market | Price | 24h | Volume | vs composite | |
|---|---|---|---|---|---|---|
| OKX | MOVE/USDT perp | $0.008542 | ▲ +0.06% | $206.2M | +0.00000575 | |
| Binance | MOVE/USDT perp | $0.008538 | ▼ -0.05% | $4.6M | +0.00000175 | |
| Bybit | MOVE/USDT perp | $0.008550 | ▲ 0.00% | $817.9K | +0.0000138 | |
| Binance | MOVE/USDT spot | $0.008500 | ▲ 0.00% | $276.1K | cheapest | |
| OKX | MOVE/USDT spot | $0.008558 | ▲ +0.14% | $260.2K | +0.0000218 | |
| Bybit | MOVE/USDT spot | $0.008570 | ▲ +0.12% | $138.5K | highest | |
| Pionex | MOVE/USDT perp | $0.008550 | ▲ 0.00% | $32.1K | +0.0000138 | Trade |
| Bybit | MOVE/USDC spot | $0.008470 | ▼ -0.94% | $2.7K | −0.0000662 | |
| OKX | MOVE/USD spot | $0.008408 | ▼ -0.94% | $986 | −0.000128 | |
| OKX | MOVE/USDC spot | $0.008408 | ▲ +0.27% | $189 | −0.000128 |
On a phone this table scrolls sideways inside its card. Column order and alignment never change, and no figure is rounded away to make it fit.
MOVE perpetual funding Same contract, different cost per venue
| Venue | Contract | Rate | Annualised |
|---|---|---|---|
| binance | MOVEUSDT | +2.7538 bps | +30.2% |
| bybit | MOVEUSDT | +1.0027 bps | +11.0% |
Funding is what holding a perp costs, paid between traders every interval.
Work out the cost on your size