Ondo price
ONDO · composite across every USD market we track
Composite price
$0.3407
▼ -1.94% · 24h
Venues quoting
3
13 USD markets tracked
Cross-venue spread
0.23%
$0.000800 high to low
High 3 eligible venues · $14.6M qualifying volume
Volume behind print
$14.6M
Outliers over 5% discarded
Our composite for ONDO, weighted by volume across the 3 venues that quote it, with the venue-by-venue prints underneath.
ONDO pricing from our own market database, measured across 3 venues, updated .
Where ONDO trades, and at what price Every market feeding the composite
| Venue | Market | Price | 24h | Volume | vs composite | |
|---|---|---|---|---|---|---|
| Binance | ONDO/USDT perp | $0.3406 | ▼ -1.84% | $53.0M | −0.0000581 | |
| OKX | ONDO/USDT perp | $0.3404 | ▼ -1.82% | $46.3M | −0.000258 | |
| Bybit | ONDO/USDT perp | $0.3405 | ▼ -1.84% | $22.3M | −0.000158 | |
| Binance | ONDO/USDT spot | $0.3408 | ▼ -1.81% | $7.4M | highest | |
| OKX | ONDO/USDT spot | $0.3405 | ▼ -1.87% | $3.7M | −0.000158 | |
| Bybit | ONDO/USDT spot | $0.3406 | ▼ -1.84% | $2.5M | −0.0000581 | |
| Pionex | ONDO/USDT perp | $0.3406 | ▼ -1.84% | $964.1K | −0.0000581 | Trade |
| Binance | ONDO/USDC spot | $0.3404 | ▼ -1.87% | $641.9K | −0.000258 | |
| OKX | ONDO/USDC spot | $0.3401 | ▼ -2.07% | $165.6K | −0.000558 | |
| Bybit | ONDO/USDC perp | $0.3419 | ▼ -1.07% | $103.1K | +0.001242 | |
| Bybit | ONDO/USDC spot | $0.3400 | ▼ -1.99% | $102.9K | cheapest | |
| Pionex | ONDO/USDT spot | $0.3408 | ▼ -1.79% | $69.2K | +0.000142 | Trade |
| OKX | ONDO/USD spot | $0.3404 | ▼ -2.10% | $11.4K | −0.000258 |
On a phone this table scrolls sideways inside its card. Column order and alignment never change, and no figure is rounded away to make it fit.
ONDO perpetual funding Same contract, different cost per venue
| Venue | Contract | Rate | Annualised |
|---|---|---|---|
| binance | ONDOUSDT | +0.5000 bps | +5.5% |
| bybit | ONDOUSDT | +0.5000 bps | +5.5% |
Funding is what holding a perp costs, paid between traders every interval.
Work out the cost on your size