Pendle price
PENDLE · composite across every USD market we track
Composite price
$1.80
▼ -0.16% · 24h
Venues quoting
3
12 USD markets tracked
Cross-venue spread
0.22%
$0.004000 high to low
High 3 eligible venues · $6.8M qualifying volume
Volume behind print
$6.8M
Outliers over 5% discarded
Our composite for PENDLE, weighted by volume across the 3 venues that quote it, with the venue-by-venue prints underneath.
PENDLE pricing from our own market database, measured across 3 venues, updated .
Where PENDLE trades, and at what price Every market feeding the composite
| Venue | Market | Price | 24h | Volume | vs composite | |
|---|---|---|---|---|---|---|
| Binance | PENDLE/USDT perp | $1.80 | ▼ -0.10% | $20.4M | −0.000511 | |
| Bybit | PENDLE/USDT perp | $1.79 | ▼ -0.22% | $5.0M | −0.001911 | |
| Binance | PENDLE/USDT spot | $1.80 | ▼ -0.11% | $4.7M | +0.0000889 | |
| OKX | PENDLE/USDT perp | $1.80 | ▼ -0.06% | $2.2M | +0.0000889 | |
| OKX | PENDLE/USDT spot | $1.80 | ▼ -0.06% | $850.3K | highest | |
| Binance | PENDLE/USDC spot | $1.79 | ▼ -0.22% | $840.5K | cheapest | |
| Pionex | PENDLE/USDT perp | $1.80 | ▼ -0.08% | $499.1K | −0.000111 | Trade |
| Bybit | PENDLE/USDT spot | $1.79 | ▼ -0.28% | $365.3K | −0.001911 | |
| Pionex | PENDLE/USDT spot | $1.80 | ▼ -0.11% | $320.3K | +0.001089 | Trade |
| OKX | PENDLE/USDC spot | $1.80 | ▲ 0.00% | $61.5K | +0.002089 | |
| Bybit | PENDLE/USDC perp | $1.79 | ▲ +0.11% | $13.8K | −0.004911 | |
| OKX | PENDLE/USD spot | $1.79 | ▼ -0.28% | $3.0K | −0.005911 |
On a phone this table scrolls sideways inside its card. Column order and alignment never change, and no figure is rounded away to make it fit.
PENDLE perpetual funding Same contract, different cost per venue
| Venue | Contract | Rate | Annualised |
|---|---|---|---|
| bybit | PENDLEUSDT | +1.0000 bps | +11.0% |
| binance | PENDLEUSDT | +0.0206 bps | +0.2% |
Funding is what holding a perp costs, paid between traders every interval.
Work out the cost on your size