Pepe price
PEPE · composite across every USD market we track
Composite price
$0.00000340
▼ -3.41% · 24h
Venues quoting
3
11 USD markets tracked
Cross-venue spread
1.41%
$4.80e-8 high to low
High 3 eligible venues · $33.4M qualifying volume
Volume behind print
$33.4M
Outliers over 5% discarded
Our composite for PEPE, weighted by volume across the 3 venues that quote it, with the venue-by-venue prints underneath.
PEPE pricing from our own market database, measured across 3 venues, updated .
Where PEPE trades, and at what price Every market feeding the composite
| Venue | Market | Price | 24h | Volume | vs composite | |
|---|---|---|---|---|---|---|
| OKX | PEPE/USDT perp | $0.00000341 | ▼ -3.32% | $23.68T | +2.12e-9 | |
| Binance | PEPE/USDT spot | $0.00000340 | ▼ -3.68% | $18.8M | −2.88e-9 | |
| OKX | PEPE/USDT spot | $0.00000341 | ▼ -3.35% | $9.3M | +4.12e-9 | |
| Bybit | PEPE/USDT spot | $0.00000341 | ▼ -3.35% | $3.7M | +5.12e-9 | |
| Binance | PEPE/USDC spot | $0.00000340 | ▼ -3.41% | $1.5M | −2.88e-9 | |
| Pionex | PEPE/USDT perp | $0.00000341 | ▼ -3.32% | $723.1K | +4.92e-9 | Trade |
| Pionex | PEPE/USDT spot | $0.00000341 | ▼ -3.38% | $472.9K | +3.12e-9 | Trade |
| Binance | PEPE/FDUSD spot | $0.00000341 | ▼ -3.13% | $76.8K | +7.12e-9 | |
| OKX | PEPE/USDC spot | $0.00000342 | ▼ -3.01% | $56.7K | highest | |
| OKX | PEPE/USD spot | $0.00000341 | ▼ -3.04% | $16.1K | +7.12e-9 | |
| Bybit | PEPE/USDC spot | $0.00000337 | ▼ -4.29% | $12.4K | cheapest |
On a phone this table scrolls sideways inside its card. Column order and alignment never change, and no figure is rounded away to make it fit.