Shiba Inu price
SHIB · composite across every USD market we track
Composite price
$0.00000518
▼ -0.59% · 24h
Venues quoting
3
11 USD markets tracked
Cross-venue spread
0.33%
$1.70e-8 high to low
High 3 eligible venues · $5.8M qualifying volume
Volume behind print
$5.8M
Outliers over 5% discarded
Our composite for SHIB, weighted by volume across the 3 venues that quote it, with the venue-by-venue prints underneath.
SHIB pricing from our own market database, measured across 3 venues, updated .
Where SHIB trades, and at what price Every market feeding the composite
| Venue | Market | Price | 24h | Volume | vs composite | |
|---|---|---|---|---|---|---|
| OKX | SHIB/USDT perp | $0.00000517 | ▼ -0.56% | $2.50T | −4.73e-9 | |
| Binance | SHIB/USDT spot | $0.00000518 | ▼ -0.58% | $3.1M | highest | |
| OKX | SHIB/USDT spot | $0.00000517 | ▼ -0.61% | $1.5M | −2.73e-9 | |
| Bybit | SHIB/USDT spot | $0.00000517 | ▼ -0.61% | $847.3K | −3.73e-9 | |
| Binance | SHIB/USDC spot | $0.00000517 | ▼ -0.58% | $293.6K | −6.73e-9 | |
| Pionex | SHIB/USDT perp | $0.00000517 | ▼ -0.56% | $193.4K | −4.73e-9 | Trade |
| Pionex | SHIB/USDT spot | $0.00000517 | ▼ -0.58% | $54.6K | −6.73e-9 | Trade |
| Bybit | SHIB/USDC spot | $0.00000516 | ▼ -0.85% | $53.4K | cheapest | |
| Binance | SHIB/FDUSD spot | $0.00000518 | ▼ -0.58% | $32.3K | +3.27e-9 | |
| OKX | SHIB/USDC spot | $0.00000517 | ▼ -0.56% | $18.5K | −5.73e-9 | |
| OKX | SHIB/USD spot | $0.00000517 | ▼ -0.39% | $3.3K | −5.73e-9 |
On a phone this table scrolls sideways inside its card. Column order and alignment never change, and no figure is rounded away to make it fit.