Sonic price
S · composite across every USD market we track
Composite price
$0.0266
▼ -5.90% · 24h
Venues quoting
3
12 USD markets tracked
Cross-venue spread
0.38%
$0.000100 high to low
High 3 eligible venues · $2.2M qualifying volume
Volume behind print
$2.2M
Outliers over 5% discarded
Our composite for S, weighted by volume across the 3 venues that quote it, with the venue-by-venue prints underneath.
S pricing from our own market database, measured across 3 venues, updated .
Where S trades, and at what price Every market feeding the composite
| Venue | Market | Price | 24h | Volume | vs composite | |
|---|---|---|---|---|---|---|
| OKX | S/USDT perp | $0.0265 | ▼ -5.83% | $19.4M | −0.0000624 | |
| Binance | S/USDT perp | $0.0265 | ▼ -5.69% | $3.2M | −0.0000224 | |
| Bybit | S/USDT perp | $0.0265 | ▼ -5.62% | $1.3M | −0.0000324 | |
| Binance | S/USDT spot | $0.0266 | ▼ -5.68% | $940.0K | highest | |
| Bybit | S/USDT spot | $0.0266 | ▼ -5.71% | $860.3K | +0.00000762 | |
| Binance | S/USDC spot | $0.0265 | ▼ -5.96% | $295.5K | −0.0000524 | |
| OKX | S/USDT spot | $0.0265 | ▼ -6.10% | $79.3K | cheapest | |
| Pionex | S/USDT perp | $0.0265 | ▼ -5.69% | $51.8K | −0.0000324 | Trade |
| OKX | S/USDC spot | $0.0264 | ▼ -6.06% | $4.2K | −0.000202 | |
| OKX | S/USD spot | $0.0263 | ▼ -6.29% | $2.5K | −0.000212 | |
| Bybit | S/USDC spot | $0.0267 | ▼ -5.52% | $2.2K | +0.000128 | |
| Pionex | S/USDT spot | $0.0266 | ▼ -5.67% | $1.5K | +0.0000376 | Trade |
On a phone this table scrolls sideways inside its card. Column order and alignment never change, and no figure is rounded away to make it fit.
S perpetual funding Same contract, different cost per venue
| Venue | Contract | Rate | Annualised |
|---|---|---|---|
| binance | SUSDT | +0.0365 bps | +0.4% |
| bybit | SUSDT | −0.8406 bps | -9.2% |
Funding is what holding a perp costs, paid between traders every interval.
Work out the cost on your size