Tezos price
XTZ · composite across every USD market we track
Composite price
$0.2153
▼ -0.23% · 24h
Venues quoting
3
11 USD markets tracked
Cross-venue spread
0.14%
$0.000300 high to low
Medium 3 eligible venues · $747.5K qualifying volume
Volume behind print
$748.4K
Outliers over 5% discarded
Our composite for XTZ, weighted by volume across the 3 venues that quote it, with the venue-by-venue prints underneath.
XTZ pricing from our own market database, measured across 3 venues, updated .
Where XTZ trades, and at what price Every market feeding the composite
| Venue | Market | Price | 24h | Volume | vs composite | |
|---|---|---|---|---|---|---|
| Binance | XTZ/USDT perp | $0.2149 | ▼ -0.19% | $1.8M | −0.000373 | |
| OKX | XTZ/USDT perp | $0.2151 | ▼ -0.09% | $1.3M | −0.000173 | |
| Bybit | XTZ/USDT perp | $0.2151 | ▼ -0.14% | $516.5K | −0.000173 | |
| Binance | XTZ/USDT spot | $0.2152 | ▼ -0.19% | $374.1K | cheapest | |
| Binance | XTZ/USDC spot | $0.2153 | ▼ -0.14% | $147.4K | +0.0000268 | |
| Bybit | XTZ/USDT spot | $0.2153 | ▼ -0.32% | $139.5K | +0.0000268 | |
| OKX | XTZ/USDT spot | $0.2155 | ▼ -0.09% | $86.5K | highest | |
| Pionex | XTZ/USDT spot | $0.2154 | ▼ -0.09% | $55.2K | +0.000127 | Trade |
| Pionex | XTZ/USDT perp | $0.2148 | ▼ -0.23% | $10.0K | −0.000473 | Trade |
| OKX | XTZ/USD spot | $0.2149 | ▼ -0.88% | $498 | −0.000373 | |
| OKX | XTZ/USDC spot | $0.2160 | ▲ +0.23% | $382 | +0.000727 |
On a phone this table scrolls sideways inside its card. Column order and alignment never change, and no figure is rounded away to make it fit.
XTZ perpetual funding Same contract, different cost per venue
| Venue | Contract | Rate | Annualised |
|---|---|---|---|
| binance | XTZUSDT | −0.1697 bps | -1.9% |
| bybit | XTZUSDT | −0.2725 bps | -3.0% |
Funding is what holding a perp costs, paid between traders every interval.
Work out the cost on your size