USD Coin price
USDC · composite across every USD market we track
Composite price
$1.00
▲ +0.02% · 24h
Venues quoting
3
9 USD markets tracked
Cross-venue spread
0.07%
$0.000750 high to low
High 3 eligible venues · $2.50B qualifying volume
Volume behind print
$2.50B
Outliers over 5% discarded
Our composite for USDC, weighted by volume across the 3 venues that quote it, with the venue-by-venue prints underneath.
USDC pricing from our own market database, measured across 3 venues, updated .
Where USDC trades, and at what price Every market feeding the composite
| Venue | Market | Price | 24h | Volume | vs composite | |
|---|---|---|---|---|---|---|
| Binance | USDC/USDT spot | $1.00 | ▲ +0.02% | $2.17B | +0.00000440 | |
| Bybit | USDC/USDT spot | $1.00 | ▲ +0.02% | $185.8M | −0.0000956 | |
| OKX | USDC/USDT spot | $1.00 | ▲ +0.03% | $134.1M | highest | |
| Binance | USDC/USD spot | $0.9999 | ▲ +0.00% | $9.0M | cheapest | |
| Pionex | USDC/USDT spot | $1.00 | ▲ +0.03% | $2.6M | +0.00000440 | Trade |
| Binance | USDC/USDT perp | $1.00 | ▲ +0.02% | $2.3M | −0.000416 | |
| Bybit | USDC/USDT perp | $0.9999 | ▲ +0.03% | $109.6K | −0.000596 | |
| OKX | USDC/USDT perp | $0.9997 | ▲ +0.01% | $49.3K | −0.000749 | |
| Pionex | USDC/USDT perp | $1.00 | ▲ +0.02% | $26.5K | −0.000416 | Trade |
On a phone this table scrolls sideways inside its card. Column order and alignment never change, and no figure is rounded away to make it fit.
USDC perpetual funding Same contract, different cost per venue
| Venue | Contract | Rate | Annualised |
|---|---|---|---|
| binance | USDCUSDT | +0.7389 bps | +8.1% |
| bybit | USDCUSDT | +0.0000 bps | 0.0% |
Funding is what holding a perp costs, paid between traders every interval.
Work out the cost on your size