Wormhole price
W · composite across every USD market we track
Composite price
$0.009526
▼ -2.34% · 24h
Venues quoting
3
11 USD markets tracked
Cross-venue spread
0.26%
$0.0000250 high to low
High 3 eligible venues · $1.8M qualifying volume
Volume behind print
$1.8M
Outliers over 5% discarded
Our composite for W, weighted by volume across the 3 venues that quote it, with the venue-by-venue prints underneath.
W pricing from our own market database, measured across 3 venues, updated .
Where W trades, and at what price Every market feeding the composite
| Venue | Market | Price | 24h | Volume | vs composite | |
|---|---|---|---|---|---|---|
| OKX | W/USDT perp | $0.009522 | ▼ -2.27% | $230.0M | −0.00000432 | |
| Binance | W/USDT perp | $0.009519 | ▼ -2.21% | $4.8M | −0.00000732 | |
| Bybit | W/USDT perp | $0.009519 | ▼ -2.11% | $1.9M | −0.00000732 | |
| Binance | W/USDT spot | $0.009530 | ▼ -2.36% | $1.2M | +0.00000368 | |
| OKX | W/USDT spot | $0.009513 | ▼ -2.53% | $379.7K | cheapest | |
| Bybit | W/USDT spot | $0.009538 | ▼ -2.20% | $151.8K | highest | |
| Pionex | W/USDT spot | $0.009540 | ▼ -2.15% | $85.2K | +0.0000137 | Trade |
| Binance | W/USDC spot | $0.009520 | ▼ -2.36% | $70.1K | −0.00000632 | |
| Pionex | W/USDT perp | $0.009520 | ▼ -2.26% | $36.1K | −0.00000632 | Trade |
| OKX | W/USD spot | $0.009479 | ▼ -1.55% | $5.0K | −0.0000473 | |
| OKX | W/USDC spot | $0.009396 | ▼ -3.02% | $2.5K | −0.000130 |
On a phone this table scrolls sideways inside its card. Column order and alignment never change, and no figure is rounded away to make it fit.
W perpetual funding Same contract, different cost per venue
| Venue | Contract | Rate | Annualised |
|---|---|---|---|
| binance | WUSDT | +0.5000 bps | +5.5% |
| bybit | WUSDT | +0.5000 bps | +5.5% |
Funding is what holding a perp costs, paid between traders every interval.
Work out the cost on your size