Binance markets: page 12
Browse the complete market inventory collected directly from Binance. This page contains markets 1,101–1,200.
Binance market data from our own market database, updated .
★ Saved markets 0
Save markets using the star in any row. They stay on this device.
Page 12 of 20
| Market | Type | Price | 24h | Volume 24h | Save |
|---|---|---|---|---|---|
| CTR/USDT | perp | $0.0143 | -0.76% | $2.0M | |
| HOLO/USDT | perp | $0.0570 | -1.28% | $2.0M | |
| AVAX/USDC | spot | $8.56 | -2.07% | $2.0M | |
| DYDX/USDT | spot | $0.1047 | -4.96% | $1.9M | |
| ARPA/USDT | perp | $0.009443 | -1.61% | $1.9M | |
| TWT/USDT | spot | $0.4192 | -4.88% | $1.9M | |
| DEXE/USDT | spot | $1.48 | -7.25% | $1.9M | |
| CTSI/USDT | perp | $0.0266 | -1.59% | $1.9M | |
| CHZ/USDT | spot | $0.0125 | -1.81% | $1.9M | |
| 1000XEC/USDT | perp | $0.006324 | -3.42% | $1.9M | |
| DEEP/USDT | perp | $0.0157 | -5.01% | $1.9M | |
| SPELL/USDT | perp | $0.0000752 | -4.57% | $1.9M | |
| SYN/USDT | spot | $0.1601 | -8.25% | $1.9M | |
| W/USDT | spot | $0.0114 | -8.27% | $1.9M | |
| PNUT/USDC | perp | $0.0390 | -4.66% | $1.9M | |
| PORTAL/USDT | perp | $0.0125 | -5.32% | $1.9M | |
| OG/USDT | perp | $2.37 | -3.62% | $1.9M | |
| METAB/USDT | spot | $615.52 | -0.72% | $1.9M | |
| WBETH/USDT | spot | $2,490 | -3.53% | $1.9M | |
| USTC/USDT | perp | $0.004661 | -5.95% | $1.9M | |
| BSV/USDT | perp | $17.15 | -3.22% | $1.9M | |
| MET/USDT | spot | $0.2830 | -4.07% | $1.9M | |
| RONIN/USDT | perp | $0.0502 | -4.69% | $1.9M | |
| BAT/USDT | spot | $0.1304 | -4.54% | $1.9M | |
| PEPE/FDUSD | spot | $0.00000510 | +5.81% | $1.8M | |
| JELLYJELLY/USDT | perp | $0.0427 | -10.27% | $1.8M | |
| C/USDT | perp | $0.0735 | -4.25% | $1.8M | |
| SPORTFUN/USDT | perp | $0.0138 | -13.01% | $1.8M | |
| APT/USDC | spot | $0.6236 | -6.70% | $1.8M | |
| HBAR/USDC | spot | $0.0720 | -2.32% | $1.8M | |
| SONIC/USDT | perp | $0.0208 | -5.80% | $1.8M | |
| AVGOB/USDT | spot | $332.25 | -3.29% | $1.8M | |
| FORM/USDT | spot | $0.2064 | -5.84% | $1.8M | |
| HEMI/USDT | spot | $0.004890 | +5.62% | $1.8M | |
| PNUT/USDT | spot | $0.0391 | -4.87% | $1.8M | |
| POWER/USDT | perp | $0.0746 | -7.51% | $1.8M | |
| BANANA/TRY | spot | 159.00 TRY | -4.79% | 1.8M TRY | |
| NMR/USDT | spot | $9.31 | -6.05% | $1.8M | |
| COMP/USDT | spot | $20.30 | -5.49% | $1.8M | |
| CARV/USDT | perp | $0.0314 | -11.79% | $1.8M | |
| PHAROS/USDT | perp | $0.5779 | -5.68% | $1.8M | |
| QTUM/USDT | perp | $0.7849 | -4.05% | $1.8M | |
| XLM/USDC | spot | $0.1646 | -2.60% | $1.8M | |
| IOST/USDT | spot | $0.000718 | -7.36% | $1.7M | |
| FOLKS/USDT | perp | $2.33 | -3.76% | $1.7M | |
| USUAL/USDT | perp | $0.009890 | -4.40% | $1.7M | |
| HOT/USDT | perp | $0.000331 | -3.16% | $1.7M | |
| B2/USDT | perp | $0.3984 | -7.54% | $1.7M | |
| XVG/USDT | perp | $0.002269 | -6.89% | $1.7M | |
| CGPT/USDT | perp | $0.0192 | -3.27% | $1.7M | |
| LITEB/USDT | spot | $856.57 | -10.48% | $1.7M | |
| BEL/USDT | perp | $0.0976 | -5.80% | $1.7M | |
| MIRA/USDT | perp | $0.0406 | -5.98% | $1.7M | |
| SAPIEN/TRY | spot | 2.561 TRY | -5.43% | 1.7M TRY | |
| RIF/USDT | perp | $0.0678 | -2.67% | $1.7M | |
| DOLO/TRY | spot | 1.113 TRY | -5.52% | 1.7M TRY | |
| AUCTION/TRY | spot | 161.50 TRY | -4.10% | 1.7M TRY | |
| BNSOL/USDT | spot | $110.20 | -3.84% | $1.7M | |
| MVLLB/USDT | spot | $20.00 | -16.00% | $1.7M | |
| TOSHI/USDT | perp | $0.000105 | -0.75% | $1.7M | |
| COOKIE/USDT | perp | $0.008300 | -3.75% | $1.7M | |
| 1000CAT/TRY | spot | 0.07949 TRY | -6.91% | 1.6M TRY | |
| 1INCH/USDT | spot | $0.0794 | -8.53% | $1.6M | |
| DOT/USDC | spot | $0.9390 | -4.77% | $1.6M | |
| BANANAS31/USDT | perp | $0.005845 | -3.58% | $1.6M | |
| XRP/RLUSD | spot | 1.2561 RLUSD | -2.58% | 1.6M RLUSD | |
| DODO/USDT | spot | $0.0231 | -6.14% | $1.6M | |
| ARKM/USDT | spot | $0.1073 | -9.45% | $1.6M | |
| BABY/USDT | spot | $0.0124 | -8.07% | $1.6M | |
| LA/USDT | spot | $0.0534 | -6.15% | $1.6M | |
| CROSS/USDT | perp | $0.1025 | -6.31% | $1.6M | |
| O/USDT | perp | $0.4205 | -1.87% | $1.6M | |
| ACE/USDT | spot | $0.1314 | -8.94% | $1.6M | |
| CYBER/USDT | spot | $0.2660 | -9.21% | $1.6M | |
| CATI/USDT | perp | $0.0401 | -4.86% | $1.6M | |
| HEI/USDT | spot | $0.1082 | +5.46% | $1.6M | |
| CFX/USDT | spot | $0.0462 | -2.55% | $1.5M | |
| THETA/USDT | spot | $0.1608 | -7.21% | $1.5M | |
| PUNDIX/USDT | spot | $0.1106 | +10.38% | $1.5M | |
| BAND/USDT | perp | $0.1985 | -3.92% | $1.5M | |
| ZEST/USDT | perp | $0.1683 | -5.87% | $1.5M | |
| FLUX/USDT | perp | $0.0609 | -8.09% | $1.5M | |
| SOL/U | spot | 97.20 U | -3.14% | 1.5M U | |
| FHE/USDT | perp | $0.0171 | -5.64% | $1.5M | |
| GRT/USDT | spot | $0.0201 | -8.06% | $1.5M | |
| LUMIA/USDT | spot | $0.0806 | -3.13% | $1.5M | |
| NEXO/USDT | spot | $0.7700 | -3.39% | $1.5M | |
| DRAMB/USDT | spot | $48.78 | -6.48% | $1.5M | |
| 2Z/USDT | spot | $0.0268 | -2.80% | $1.5M | |
| PEPE/EUR | spot | 0.00000446 EUR | +3.24% | 1.5M EUR | |
| MTL/USDT | perp | $0.2630 | +0.54% | $1.5M | |
| KAITO/USDT | spot | $0.2362 | -6.79% | $1.5M | |
| ASR/USDT | perp | $0.7119 | -3.08% | $1.4M | |
| ASTR/USDT | perp | $0.006053 | -1.18% | $1.4M | |
| 1000000MOG/USDT | perp | $0.0955 | -4.02% | $1.4M | |
| TST/USDT | spot | $0.0131 | -8.69% | $1.4M | |
| ZBT/USDT | spot | $0.0700 | +0.43% | $1.4M | |
| TIA/USDC | spot | $0.4690 | -11.76% | $1.4M | |
| STRK/USDC | spot | $0.0440 | -4.57% | $1.4M | |
| STX/USDT | spot | $0.2826 | -2.52% | $1.4M |
Collected from Binance directly. Prices are venue prints rather than CryptoTrades composite prices.