Binance markets: page 19
Browse the complete market inventory collected directly from Binance. This page contains markets 1,801–1,900.
Binance market data from our own market database, updated .
★ Saved markets 0
Save markets using the star in any row. They stay on this device.
Page 19 of 20
| Market | Type | Price | 24h | Volume 24h | Save |
|---|---|---|---|---|---|
| XPL/U | spot | 0.07614 U | -1.09% | 20.4K U | |
| ICP/EUR | spot | 2.163 EUR | -6.49% | 19.6K EUR | |
| BNSOL/SOL | spot | 1.1346 SOL | -0.26% | 19.4K SOL | |
| NOT/USDC | spot | $0.000355 | -6.08% | $19.3K | |
| SUI/U | spot | 0.8893 U | -3.61% | 19K U | |
| TAO/U | spot | 233.90 U | -6.74% | 18.9K U | |
| DOGS/USDC | spot | $0.0000322 | -7.36% | $18.9K | |
| WAL/USDC | spot | $0.0306 | -7.87% | $18.4K | |
| FORM/USDC | spot | $0.2060 | -6.36% | $18.1K | |
| UMA/USDC | spot | $0.3240 | -6.36% | $17.9K | |
| XAUT/U | spot | 3,980 U | -1.09% | 17.8K U | |
| XLM/USD1 | spot | $0.1674 | +2.20% | $17.6K | |
| MANTRA/USDC | spot | $0.003370 | -4.80% | $17.5K | |
| ENA/U | spot | 0.1894 U | -6.70% | 17K U | |
| ASTER/USD1 | spot | $0.6918 | -1.83% | $17.0K | |
| 2Z/USDC | spot | $0.0267 | -3.08% | $16.2K | |
| S/EUR | spot | 0.03635 EUR | -8.46% | 16.1K EUR | |
| MEGA/U | spot | 0.04584 U | -3.82% | 16.1K U | |
| MEME/USDC | spot | $0.000425 | -9.19% | $16.0K | |
| TRUMP/USD1 | spot | $1.56 | -9.00% | $16.0K | |
| HOLO/USDC | spot | $0.0564 | -2.42% | $15.6K | |
| YB/USDC | spot | $0.0618 | -3.89% | $15.3K | |
| LTC/U | spot | 55.20 U | -4.68% | 14.9K U | |
| STO/USDC | spot | $0.0300 | -5.66% | $14.6K | |
| ZBT/USDC | spot | $0.0687 | -1.72% | $14.4K | |
| ONT/USDC | spot | $0.0462 | -5.01% | $14.2K | |
| CGPT/USDC | spot | $0.0192 | -4.04% | $13.4K | |
| XPL/USD1 | spot | $0.0757 | -1.80% | $12.3K | |
| LTC/USD1 | spot | $55.44 | -4.38% | $12.2K | |
| RENDER/EUR | spot | 1.38 EUR | -6.44% | 12.1K EUR | |
| C/USDC | spot | $0.0733 | -5.05% | $12.0K | |
| BANANA/USDC | spot | $3.22 | -6.16% | $11.7K | |
| PIXEL/USDC | spot | $0.004280 | -5.31% | $11.5K | |
| HEI/USDC | spot | $0.1081 | +4.85% | $11.5K | |
| RARE/USDC | spot | $0.0121 | -1.06% | $11.2K | |
| DYM/USDC | spot | $0.0158 | -8.67% | $10.6K | |
| WLFI/EUR | spot | 0.0447 EUR | -3.04% | 9.7K EUR | |
| HMSTR/USDC | spot | $0.000140 | -0.71% | $9.5K | |
| NXPC/USDC | spot | $0.1659 | -6.17% | $9.3K | |
| AVNT/U | spot | 0.0922 U | -5.44% | 8.9K U | |
| LISTA/USDC | spot | $0.0785 | -0.88% | $8.8K | |
| MANTA/USDC | spot | $0.0592 | -6.18% | $8.5K | |
| LAYER/USDC | spot | $0.0589 | -7.10% | $8.4K | |
| GMT/USDC | spot | $0.006560 | -5.20% | $8.2K | |
| PAXG/U | spot | 3,990 U | -1.05% | 8.2K U | |
| SAPIEN/USDC | spot | $0.0518 | -4.58% | $7.8K | |
| 1000CAT/USDC | spot | $0.001604 | -6.53% | $7.4K | |
| CATI/USDC | spot | $0.0400 | -5.77% | $6.9K | |
| BARD/USDC | spot | $0.1068 | -2.64% | $6.8K | |
| BCH/USD1 | spot | $283.40 | -3.31% | $6.6K | |
| CHIP/U | spot | 0.04237 U | -12.46% | 6.5K U | |
| 1MBABYDOGE/USDC | spot | $0.000325 | -5.79% | $6.3K | |
| AVAX/U | spot | 8.546 U | -2.84% | 6.2K U | |
| ACE/USDC | spot | $0.1316 | -9.62% | $5.4K | |
| WLD/U | spot | 0.3681 U | -11.94% | 4.9K U | |
| GRAM/USD1 | spot | $1.19 | +5.70% | $4.7K | |
| BNB/ETH | spot | 0.3134 ETH | -1.85% | 4.6K ETH | |
| KGST/U | spot | 0.01121 U | -0.03% | 4.5K U | |
| BIO/U | spot | 0.02074 U | -8.39% | 4.5K U | |
| CHIP/USD1 | spot | $0.0425 | -13.52% | $4.3K | |
| SOL/BNB | spot | 0.138 BNB | +1.84% | 4.1K BNB | |
| AVAX/USD1 | spot | $8.54 | -2.05% | $4.0K | |
| FET/U | spot | 0.1633 U | -9.73% | 3.7K U | |
| LINK/USD1 | spot | $11.12 | -6.36% | $3.7K | |
| GIGGLE/U | spot | 29.02 U | -7.28% | 3.5K U | |
| PLUME/THB | spot | 0.5 THB | 0.00% | 3.4K THB | |
| RE/USD1 | spot | $0.3575 | -2.67% | $3.3K | |
| BCH/U | spot | 281.20 U | -0.71% | 3K U | |
| RE/U | spot | 0.341 U | -6.93% | 2.8K U | |
| OPN/USD1 | spot | $0.0432 | -10.00% | $2.8K | |
| WLFI/U | spot | 0.0505 U | -2.88% | 2.7K U | |
| WBETH/ETH | spot | 1.1078 ETH | -0.12% | 2.6K ETH | |
| SOL/ETH | spot | 0.04328 ETH | +0.09% | 2.4K ETH | |
| APT/U | spot | 0.6232 U | -8.37% | 2.2K U | |
| TRX/ETH | spot | 0.0001505 ETH | +5.42% | 2.1K ETH | |
| TRX/BNB | spot | 0.0004808 BNB | +7.68% | 2.1K BNB | |
| ENJ/U | spot | 0.02335 U | -7.12% | 1.7K U | |
| TRUMP/U | spot | 1.557 U | -0.64% | 1.5K U | |
| PUMP/U | spot | 0.004069 U | -5.48% | 1.4K U | |
| GRAM/U | spot | 1.187 U | -0.75% | 1.3K U | |
| OPN/U | spot | 0.0434 U | -9.77% | 1.1K U | |
| BNB/BTC | spot | 0.009062 BTC | -1.99% | 990.6 BTC | |
| ASTER/U | spot | 0.6904 U | -3.31% | 905.4 U | |
| LINK/ETH | spot | 0.004927 ETH | -0.81% | 843.7 ETH | |
| KAT/U | spot | 0.00421 U | -8.08% | 785.3 U | |
| ORDI/U | spot | 3.275 U | -10.96% | 688.4 U | |
| XRP/ETH | spot | 0.0005594 ETH | +0.65% | 662.3 ETH | |
| ETH/BTC | spot | 0.02891 BTC | -0.17% | 609.4 BTC | |
| ETH/BTC | perp | 0.028896 BTC | -0.15% | 589.9 BTC | |
| BTC/USDS | spot | 77,267 USDS | -3.66% | 589.1 USDS | |
| ETH/USDS | spot | 2,232.64 USDS | -3.88% | 309.6 USDS | |
| ARB/U | spot | 0.1619 U | +4.32% | 265.8 U | |
| XLM/U | spot | 0.1653 U | -2.48% | 255.9 U | |
| ARB/ETH | spot | 0.0000724 ETH | +0.42% | 221.5 ETH | |
| WBTC/BTC | spot | 0.9989 BTC | +0.05% | 177.9 BTC | |
| ZEC/ETH | spot | 0.56516 ETH | +3.58% | 143.9 ETH | |
| AAVE/ETH | spot | 0.05562 ETH | -2.18% | 96.6 ETH | |
| ADA/ETH | spot | 0.0000863 ETH | -0.12% | 70.9 ETH | |
| TRX/BTC | spot | 0.00000435 BTC | +5.33% | 60.6 BTC | |
| SOL/BTC | spot | 0.0012508 BTC | -0.09% | 57.2 BTC |
Collected from Binance directly. Prices are venue prints rather than CryptoTrades composite prices.