Binance markets: page 18
Browse the complete market inventory collected directly from Binance. This page contains markets 1,701–1,800.
Binance market data from our own market database, updated .
★ Saved markets 0
Save markets using the star in any row. They stay on this device.
Page 18 of 20
| Market | Type | Price | 24h | Volume 24h | Save |
|---|---|---|---|---|---|
| THETA/USDC | spot | $0.1601 | -7.94% | $53.3K | |
| POL/EUR | spot | 0.07723 EUR | -5.64% | 52.4K EUR | |
| SSV/USDC | spot | $2.32 | -5.68% | $52.2K | |
| KERNEL/USDC | spot | $0.0468 | -0.43% | $51.5K | |
| SOLV/USDC | spot | $0.005190 | +12.34% | $48.3K | |
| XAUT/USD1 | spot | $3,992 | -0.90% | $48.2K | |
| ROSE/USDC | spot | $0.006170 | -7.36% | $47.9K | |
| WLD/FDUSD | spot | $0.4030 | -4.95% | $47.9K | |
| SHIB/EUR | spot | 0.00000414 EUR | -5.48% | 47.7K EUR | |
| SKUUB/USDT | spot | $17.37 | -15.47% | $47.0K | |
| WLD/EUR | spot | 0.3479 EUR | -7.91% | 46.3K EUR | |
| FOGO/USDC | spot | $0.002850 | -5.94% | $45.7K | |
| POL/FDUSD | spot | $0.0917 | +0.32% | $43.9K | |
| HYPER/USDC | spot | $0.0599 | -3.07% | $43.9K | |
| RED/USDC | spot | $0.1214 | -18.36% | $43.7K | |
| THE/USDC | spot | $0.0473 | -10.08% | $42.7K | |
| VSTB/USDT | spot | $137.00 | -3.82% | $42.7K | |
| DOT/FDUSD | spot | $0.9400 | -5.15% | $42.2K | |
| TAO/FDUSD | spot | $233.90 | -7.26% | $42.0K | |
| GEVB/USDT | spot | $865.17 | +0.86% | $41.2K | |
| CKB/USDC | spot | $0.001203 | -8.10% | $41.0K | |
| HAEDAL/USDC | spot | $0.0231 | -8.66% | $40.9K | |
| BABY/USDC | spot | $0.0124 | -8.29% | $40.5K | |
| SNX/USDC | spot | $0.1831 | -7.38% | $40.5K | |
| OPEN/USDC | spot | $0.0848 | -6.81% | $40.4K | |
| BRKBB/USDT | spot | $548.59 | +0.23% | $40.3K | |
| BSPB/USDT | spot | $45.70 | -1.15% | $40.2K | |
| APT/FDUSD | spot | $0.6247 | -6.84% | $40.2K | |
| AAVE/U | spot | 124.95 U | -5.94% | 40K U | |
| KAIA/USDC | spot | $0.0332 | -1.19% | $39.5K | |
| COW/USDC | spot | $0.1096 | -11.61% | $39.5K | |
| TLM/USDC | spot | $0.001226 | +2.00% | $39.4K | |
| TRB/JPY | spot | 2,628 JPY | -4.19% | 39K JPY | |
| XVG/USDC | spot | $0.002247 | -8.02% | $38.9K | |
| SENT/USDC | spot | $0.0186 | -11.92% | $38.6K | |
| UNI/USD1 | spot | $6.72 | -6.48% | $38.6K | |
| USUAL/USDC | spot | $0.009900 | -4.72% | $38.2K | |
| ETC/FDUSD | spot | $7.22 | -3.35% | $38.0K | |
| LINEA/USDC | spot | $0.002323 | -6.52% | $37.5K | |
| OPG/USDC | spot | $0.1228 | +2.68% | $37.3K | |
| KAT/USDC | spot | $0.004160 | -9.76% | $37.1K | |
| OPN/USDC | spot | $0.0440 | -8.71% | $36.3K | |
| NEWT/USDC | spot | $0.0423 | -2.33% | $36.1K | |
| MINA/USDC | spot | $0.0586 | -6.98% | $35.9K | |
| PEPE/U | spot | 0.00000509 U | +6.04% | 35.2K U | |
| IO/USDC | spot | $0.1339 | -9.40% | $34.8K | |
| BLUR/USDC | spot | $0.008920 | +11.64% | $34.4K | |
| ACT/USDC | spot | $0.008050 | -4.85% | $34.4K | |
| TURBO/USDC | spot | $0.000757 | -6.66% | $34.1K | |
| ESP/USDC | spot | $0.0826 | -0.89% | $34.1K | |
| ADA/USD1 | spot | $0.1927 | -4.13% | $33.7K | |
| BBB/USDT | spot | $8.81 | -4.45% | $33.7K | |
| LUNA/USDC | spot | $0.0391 | -6.46% | $33.6K | |
| ALLO/USDC | spot | $0.1742 | -5.02% | $33.5K | |
| MDBB/USDT | spot | $372.12 | -2.20% | $33.3K | |
| AT/USDC | spot | $0.1353 | -3.63% | $31.9K | |
| ETC/USDC | spot | $7.19 | -3.49% | $31.7K | |
| NIGHT/U | spot | 0.03921 U | +1.76% | 31.2K U | |
| TREE/USDC | spot | $0.0352 | -0.56% | $31.2K | |
| ZMB/USDT | spot | $96.94 | -2.84% | $31.2K | |
| WIN/EUR | spot | 0.00005691 EUR | -0.52% | 30.7K EUR | |
| RLUSD/U | spot | 1.0009 U | -0.01% | 30.6K U | |
| 1INCH/USDC | spot | $0.0787 | -9.23% | $30.2K | |
| ADA/U | spot | 0.1939 U | -3.44% | 30.1K U | |
| KITE/USDC | spot | $0.1114 | -0.80% | $29.7K | |
| SPK/USDC | spot | $0.0171 | -6.61% | $29.0K | |
| ACH/USDC | spot | $0.004690 | -5.25% | $28.1K | |
| GRT/USDC | spot | $0.0199 | -8.89% | $27.8K | |
| NEAR/U | spot | 4.33 U | -1.93% | 27.7K U | |
| MITO/USDC | spot | $0.007210 | -9.99% | $27.7K | |
| AMCB/USDT | spot | $3.04 | +2.01% | $27.4K | |
| RESOLV/USDC | spot | $0.0149 | -6.77% | $27.1K | |
| SIGN/USDC | spot | $0.0104 | +0.10% | $26.7K | |
| PAXG/USD1 | spot | $4,003 | -0.84% | $26.6K | |
| GPS/USDC | spot | $0.007980 | -2.68% | $26.5K | |
| JPMB/USDT | spot | $345.12 | +0.44% | $26.1K | |
| PNUT/USDC | spot | $0.0387 | -5.84% | $25.9K | |
| API3/USDC | spot | $0.2344 | -7.57% | $25.8K | |
| GRAM/FDUSD | spot | $1.18 | -3.60% | $25.5K | |
| TMFB/USDT | spot | $29.82 | +1.67% | $25.4K | |
| SHELL/USDC | spot | $0.0253 | +3.53% | $25.2K | |
| BROCCOLI714/USDC | spot | $0.0182 | -6.56% | $25.1K | |
| DOT/EUR | spot | 0.82 EUR | -7.13% | 25K EUR | |
| TRUMP/FDUSD | spot | $1.57 | -7.62% | $24.4K | |
| PROVE/USDC | spot | $0.1931 | -0.52% | $23.8K | |
| BANK/USDC | spot | $0.0261 | -2.61% | $23.5K | |
| EGLD/EUR | spot | 2.869 EUR | -6.97% | 23.1K EUR | |
| VET/EUR | spot | 0.005121 EUR | -7.83% | 23K EUR | |
| GPROB/USDT | spot | $0.9900 | -2.94% | $22.9K | |
| WCT/USDC | spot | $0.0333 | -5.85% | $22.9K | |
| YGG/USDC | spot | $0.0221 | -8.33% | $22.9K | |
| CRMB/USDT | spot | $231.25 | +0.10% | $22.8K | |
| BCH/EUR | spot | 247.10 EUR | -1.75% | 22.6K EUR | |
| BANANAS31/USDC | spot | $0.005807 | -4.77% | $22.6K | |
| FLUX/USDC | spot | $0.0608 | -8.43% | $22.6K | |
| ZKP/USDC | spot | $0.0431 | +3.85% | $22.1K | |
| MIRA/USDC | spot | $0.0405 | -6.27% | $21.8K | |
| APT/EUR | spot | 0.5433 EUR | -10.21% | 21.2K EUR | |
| SAHARA/USDC | spot | $0.007440 | -5.58% | $21.0K | |
| ATOM/EUR | spot | 1.313 EUR | -10.13% | 20.9K EUR |
Collected from Binance directly. Prices are venue prints rather than CryptoTrades composite prices.