Bitcoin price
BTC · composite across every USD market we track
Composite price
$77,230
▼ -1.03% · 24h
Venues quoting
3
20 USD markets tracked
Cross-venue spread
0.59%
$454.78 high to low
High 3 eligible venues · $3.19B qualifying volume
Volume behind print
$3.19B
Outliers over 5% discarded
Our composite for BTC, weighted by volume across the 3 venues that quote it, with the venue-by-venue prints underneath.
BTC pricing from our own market database, measured across 3 venues, updated .
Where BTC trades, and at what price Every market feeding the composite
| Venue | Market | Price | 24h | Volume | vs composite | |
|---|---|---|---|---|---|---|
| Binance | BTC/USDT perp | $77,206 | ▼ -1.02% | $12.88B | −23.38 | |
| Bybit | BTC/USDT perp | $77,205 | ▼ -1.02% | $5.33B | −24.48 | |
| Pionex | BTC/USDT perp | $77,206 | ▼ -1.02% | $5.18B | −23.38 | Trade |
| Binance | BTC/USDC perp | $77,167 | ▼ -1.05% | $3.54B | −63.28 | |
| Pionex | BTC/USDT spot | $77,238 | ▼ -1.03% | $2.50B | +8.22 | Trade |
| Binance | BTC/USDT spot | $77,240 | ▼ -1.03% | $1.09B | +10.22 | |
| Bybit | BTC/USDC spot | $77,208 | ▼ -1.03% | $668.3M | −21.48 | |
| OKX | BTC/USDT spot | $77,244 | ▼ -0.98% | $478.9M | +14.02 | |
| Bybit | BTC/USDT spot | $77,244 | ▼ -1.02% | $462.5M | +14.22 | |
| Binance | BTC/USDC spot | $77,205 | ▼ -1.03% | $412.8M | −25.10 | |
| Bybit | BTC/USDC perp | $77,149 | ▼ -1.08% | $72.9M | −80.78 | |
| Binance | BTC/FDUSD spot | $77,313 | ▼ -1.04% | $26.5M | highest | |
| OKX | BTC/USDC spot | $77,184 | ▼ -1.07% | $22.9M | −45.68 | |
| OKX | BTC/USD spot | $77,201 | ▼ -1.01% | $22.6M | −28.58 | |
| Pionex | BTC/USDC spot | $77,205 | ▼ -1.04% | $2.7M | −25.10 | Trade |
| Binance | BTC/USD spot | $77,161 | ▼ -1.06% | $2.4M | −68.78 | |
| Bybit | BTC/USDE spot | $76,858 | ▼ -1.14% | $257.4K | cheapest | |
| OKX | BTC/USDT perp | $77,211 | ▼ -0.98% | $93.5K | −19.28 | |
| Bybit | BTC/USD spot | $77,276 | ▼ -0.88% | $17.3K | +46.52 | |
| OKX | BTC/USD perp | $77,160 | ▼ -1.00% | $6.3K | −69.78 |
On a phone this table scrolls sideways inside its card. Column order and alignment never change, and no figure is rounded away to make it fit.
BTC perpetual funding Same contract, different cost per venue
| Venue | Contract | Rate | Annualised |
|---|---|---|---|
| okx | BTC-USDT-SWAP | +0.7913 bps | +8.7% |
| bybit | BTCUSDT | +0.5868 bps | +6.4% |
| binance | BTCUSDT | +0.3829 bps | +4.2% |
Funding is what holding a perp costs, paid between traders every interval.
Work out the cost on your size