Cosmos price
ATOM · composite across every USD market we track
Composite price
$1.46
▼ -2.43% · 24h
Venues quoting
3
12 USD markets tracked
Cross-venue spread
0.07%
$0.001000 high to low
High 3 eligible venues · $3.0M qualifying volume
Volume behind print
$3.0M
Outliers over 5% discarded
Our composite for ATOM, weighted by volume across the 3 venues that quote it, with the venue-by-venue prints underneath.
ATOM pricing from our own market database, measured across 3 venues, updated .
Where ATOM trades, and at what price Every market feeding the composite
| Venue | Market | Price | 24h | Volume | vs composite | |
|---|---|---|---|---|---|---|
| Binance | ATOM/USDT perp | $1.46 | ▼ -2.41% | $15.8M | −0.000322 | |
| Bybit | ATOM/USDT perp | $1.46 | ▼ -2.35% | $4.7M | −0.000322 | |
| Binance | ATOM/USDT spot | $1.46 | ▼ -2.48% | $1.7M | cheapest | |
| OKX | ATOM/USDT perp | $1.46 | ▼ -2.48% | $1.6M | −0.001322 | |
| Bybit | ATOM/USDT spot | $1.46 | ▼ -2.48% | $509.6K | highest | |
| OKX | ATOM/USDT spot | $1.46 | ▼ -2.48% | $430.3K | +0.000678 | |
| Binance | ATOM/USDC spot | $1.46 | ▼ -2.54% | $340.9K | −0.000322 | |
| Pionex | ATOM/USDT perp | $1.46 | ▼ -2.48% | $185.1K | −0.001322 | Trade |
| Pionex | ATOM/USDT spot | $1.46 | ▼ -2.34% | $167.1K | +0.001678 | Trade |
| OKX | ATOM/USDC spot | $1.46 | ▼ -2.35% | $37.0K | +0.000678 | |
| OKX | ATOM/USD spot | $1.46 | ▼ -1.82% | $4.7K | −0.001322 | |
| Bybit | ATOM/USDC spot | $1.45 | ▼ -2.87% | $682 | −0.002322 |
On a phone this table scrolls sideways inside its card. Column order and alignment never change, and no figure is rounded away to make it fit.
ATOM perpetual funding Same contract, different cost per venue
| Venue | Contract | Rate | Annualised |
|---|---|---|---|
| okx | ATOM-USDT-SWAP | +0.4987 bps | +5.5% |
| bybit | ATOMUSDT | +0.3824 bps | +4.2% |
| binance | ATOMUSDT | −1.1213 bps | -12.3% |
Funding is what holding a perp costs, paid between traders every interval.
Work out the cost on your size