Binance markets: page 17
Browse the complete market inventory collected directly from Binance. This page contains markets 1,601–1,700.
Binance market data from our own market database, updated .
★ Saved markets 0
Save markets using the star in any row. They stay on this device.
Page 17 of 20
| Market | Type | Price | 24h | Volume 24h | Save |
|---|---|---|---|---|---|
| SQQQB/USDT | spot | $40.60 | +8.73% | $157.3K | |
| ADBEB/USDT | spot | $249.34 | +2.36% | $156.9K | |
| LINK/EUR | spot | 9.659 EUR | -6.91% | 153.8K EUR | |
| TAO/USD1 | spot | $232.90 | -6.35% | $151.2K | |
| ALT/USDC | spot | $0.006060 | -6.19% | $150.2K | |
| BNB/USD | spot | $700.90 | -5.41% | $149.8K | |
| PENGB/USDT | spot | $54.21 | -7.40% | $149.0K | |
| BAND/USDT | spot | $0.1989 | -3.96% | $148.9K | |
| AR/USDC | spot | $3.19 | -7.39% | $144.0K | |
| BOTB/USDT | spot | $23.45 | +1.21% | $143.6K | |
| UVXYB/USDT | spot | $18.02 | +3.15% | $138.0K | |
| SAND/USDC | spot | $0.0464 | -1.07% | $136.1K | |
| BIO/USDC | spot | $0.0209 | -6.36% | $135.0K | |
| VET/USDC | spot | $0.005832 | -5.55% | $134.7K | |
| SUI/EUR | spot | 0.7788 EUR | -5.62% | 133.5K EUR | |
| JOE/USDT | spot | $0.0279 | -3.79% | $132.6K | |
| POL/BRL | spot | 0.4944 BRL | +0.34% | 132.3K BRL | |
| ZEC/U | spot | 1,267.07 U | -0.14% | 131.9K U | |
| XVS/USDT | spot | $2.78 | -3.94% | $131.4K | |
| APPB/USDT | spot | $245.00 | -5.71% | $127.3K | |
| XLM/EUR | spot | 0.1446 EUR | -5.06% | 126.2K EUR | |
| TFUEL/USDT | spot | $0.008170 | -4.11% | $124.9K | |
| UNI/U | spot | 6.74 U | -5.88% | 123K U | |
| CVX/USDC | spot | $1.93 | -11.69% | $122.6K | |
| ZEC/USD1 | spot | $1,247 | -3.07% | $121.7K | |
| ZKC/USDC | spot | $0.0316 | -2.17% | $121.1K | |
| 1000CHEEMS/USDC | spot | $0.000416 | -5.24% | $119.5K | |
| SMHB/USDT | spot | $536.10 | -4.06% | $118.9K | |
| ANIME/USDC | spot | $0.002789 | -1.24% | $113.8K | |
| USDEB/USDT | spot | $9.33 | +4.01% | $112.7K | |
| AIGENSYN/USDC | spot | $0.0171 | -4.05% | $112.7K | |
| REQ/USDT | spot | $0.0510 | -0.20% | $111.7K | |
| MUBARAK/USDC | spot | $0.0486 | -5.13% | $111.0K | |
| ARKM/USDC | spot | $0.1070 | -10.23% | $106.9K | |
| FLOKI/USDC | spot | $0.0000230 | -1.20% | $106.7K | |
| IQ/USDT | spot | $0.000751 | -1.31% | $104.2K | |
| KMNO/USDC | spot | $0.0336 | -10.40% | $103.7K | |
| NEIRO/USDC | spot | $0.0000627 | -6.69% | $103.5K | |
| GUN/USDC | spot | $0.001933 | -8.39% | $102.3K | |
| WENB/USDT | spot | $7.19 | +1.70% | $101.4K | |
| PYPLB/USDT | spot | $57.04 | +2.02% | $98.4K | |
| MET/USDC | spot | $0.2794 | -5.77% | $98.3K | |
| LUNC/USDC | spot | $0.0000429 | -4.43% | $97.1K | |
| CRWDB/USDT | spot | $260.53 | +3.88% | $95.4K | |
| GNO/USDT | spot | $107.95 | -1.81% | $94.6K | |
| FF/FDUSD | spot | $0.0903 | -6.14% | $94.6K | |
| SHIB/FDUSD | spot | $0.00000474 | -2.87% | $93.0K | |
| W/USDC | spot | $0.0114 | -8.58% | $91.2K | |
| BMT/USDC | spot | $0.0240 | -8.33% | $88.0K | |
| CETUS/USDC | spot | $0.0206 | -2.46% | $87.9K | |
| AVNT/USDC | spot | $0.0921 | -5.54% | $87.3K | |
| KAITO/USDC | spot | $0.2359 | -7.09% | $86.8K | |
| BOME/USDC | spot | $0.000618 | -2.71% | $86.6K | |
| FIL/FDUSD | spot | $0.8435 | -6.73% | $84.2K | |
| FWDIB/USDT | spot | $6.67 | -4.44% | $84.1K | |
| INJ/FDUSD | spot | $7.21 | -9.08% | $83.9K | |
| DJTB/USDT | spot | $5.61 | -5.56% | $83.8K | |
| TOWNS/USDC | spot | $0.001313 | -7.79% | $83.8K | |
| LINK/U | spot | 11.098 U | -3.90% | 83.6K U | |
| HEMI/USDC | spot | $0.004860 | +4.74% | $82.8K | |
| GIGGLE/USDC | spot | $29.15 | -6.03% | $82.4K | |
| FLNCB/USDT | spot | $5.83 | -3.79% | $82.3K | |
| ZRO/FDUSD | spot | $1.72 | +3.06% | $81.0K | |
| NEO/USDC | spot | $1.98 | -5.31% | $79.8K | |
| 1000SATS/USDC | spot | $0.00000938 | -6.39% | $78.5K | |
| LTC/FDUSD | spot | $55.77 | -3.68% | $78.4K | |
| MMT/USDC | spot | $0.1286 | -4.46% | $77.8K | |
| QNTB/USDT | spot | $36.10 | -4.35% | $77.3K | |
| PEOPLE/USDC | spot | $0.007000 | -7.53% | $75.9K | |
| EIGEN/FDUSD | spot | $0.1745 | -11.24% | $75.5K | |
| ENS/USDC | spot | $4.83 | -8.35% | $75.4K | |
| HOME/USDC | spot | $0.005360 | -3.25% | $75.1K | |
| EDEN/USDC | spot | $0.0500 | -6.65% | $73.8K | |
| EUL/USDC | spot | $1.05 | -16.84% | $73.3K | |
| XTZ/USDC | spot | $0.2594 | -5.57% | $71.6K | |
| GSB/USDT | spot | $918.04 | -1.74% | $71.5K | |
| HPEB/USDT | spot | $55.05 | -6.65% | $71.2K | |
| AVAX/EUR | spot | 7.51 EUR | -4.36% | 70.8K EUR | |
| IMX/USDC | spot | $0.1199 | -11.64% | $70.0K | |
| ENSO/USDC | spot | $0.5930 | -4.51% | $69.6K | |
| QKC/USDT | spot | $0.002310 | -2.12% | $69.3K | |
| CFX/USDC | spot | $0.0462 | -2.45% | $68.5K | |
| AXS/USDC | spot | $0.8630 | -7.40% | $66.3K | |
| TST/USDC | spot | $0.0131 | -8.92% | $65.7K | |
| ENA/USD1 | spot | $0.1898 | -5.99% | $62.9K | |
| REZ/USDC | spot | $0.004270 | +0.61% | $62.2K | |
| TUT/USDC | spot | $0.0181 | -5.24% | $62.1K | |
| GMEB/USDT | spot | $23.80 | +1.49% | $61.9K | |
| FF/USDC | spot | $0.0900 | -6.14% | $61.4K | |
| BB/USDC | spot | $0.007050 | -7.84% | $61.2K | |
| NEAR/EUR | spot | 3.805 EUR | -3.43% | 59.8K EUR | |
| LTC/EUR | spot | 48.65 EUR | -6.13% | 59.7K EUR | |
| COTI/USDC | spot | $0.009310 | -8.72% | $58.9K | |
| NOM/USDC | spot | $0.001576 | -2.90% | $58.3K | |
| GENIUS/USDC | spot | $0.3003 | -7.83% | $58.0K | |
| SOMI/USDC | spot | $0.1955 | +5.73% | $56.4K | |
| SOL/USD | spot | $96.74 | -3.87% | $56.2K | |
| BERA/USDC | spot | $0.1387 | -6.03% | $53.8K | |
| ROBO/USDC | spot | $0.005090 | -6.95% | $53.7K | |
| COMP/USDC | spot | $20.27 | -5.46% | $53.6K |
Collected from Binance directly. Prices are venue prints rather than CryptoTrades composite prices.